Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 201 - 250
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | Ester | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 1 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Ultrasonics | 457 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Ultrasonics | 457 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Ester | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Biobased | Coatings Resins/Rosins |
Ultrasonics | 456 | 1 | 5 | ||||
|
|
4.1 | Biobased | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
4.1 | Biobased | Coatings Pitch |
Glass/Quartz | Immersion/Soak | 456 | 1 | 3 | |||
|
|
4.1 | Biobased | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 2 | |||
|
|
4.1 | Enzymatic/Microbial | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Biobased | Graphite | Immersion/Soak | 434 | 2 | 1 | ||||
|
|
4.1 | Biobased | Graphite | Immersion/Soak | 434 | 2 | 1 | ||||
|
|
4.1 | Solvent | Oil | Brass Nickel |
Immersion/Soak | 396 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Dirt Fibers Fingerprints Lubricating/Lapping Oils |
Brass Nickel |
Immersion/Soak | 396 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Solvent | Dirt Fibers Fingerprints Lubricating/Lapping Oils |
Brass Nickel |
Immersion/Soak | 396 | 1 | 2 | |||
|
|
4.1 | Alkaline Aqueous | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Organic | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 2 | |||
|
|
4.1 | Organic | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 1 | |||
|
|
4.1 | Ester | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 9 | |||
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 8 | |||
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 7 | |||
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 4 | |||
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 3 | |||
|
|
4.1 | Biobased | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Coatings | Aluminum | Mechanical Agitation | 299 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | South Coast Air Monitoring District | SCAQMD |