Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils Oil |
Aluminum Ceramics Copper |
434 | 1 | 5 | ||||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.5 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.5 | Organic | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.1 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
5.1 | Solvent | Greases | Brass | 398 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | ||
|
|
4.6 |
Biobased Organic |
Greases | Brass | 398 | 1 | 11 | ||||
|
|
5.6 |
Biobased Organic |
Greases | Brass | 398 | 1 | 11 | ||||
|
|
4.8 | Solvent | Lubricating/Lapping Oils Oil |
Stainless Steel | 153 | 8 | 23 | ||||
|
|
4.4 | Solvent | Lubricating/Lapping Oils Oil |
Stainless Steel | 153 | 8 | 23 | ||||
|
|
4.9 | Solvent | Greases | Brass Copper |
153 | 8 | 21 | ||||
|
|
5 | Solvent | Greases | Brass Copper |
153 | 8 | 21 | ||||
|
|
4.1 | Solvent | Greases | Brass Copper |
153 | 8 | 21 | ||||
|
|
4.8 | Solvent | Greases | Brass Copper |
153 | 8 | 21 | ||||
|
|
6.4 | Caustic | Waxes | Aluminum | 36 | 1 | 1 | ||||
|
|
6.9 | Caustic | Waxes | Aluminum | 36 | 1 | 1 | ||||
|
|
8.4 | Chlorinated Solvent | Waxes | Aluminum | 36 | 1 | 0 | ||||
|
|
6.4 | Caustic | Waxes | Aluminum | 36 | 1 | 0 | ||||
|
|
6.9 | Caustic | Waxes | Aluminum | 36 | 1 | 0 | ||||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
3.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
3.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
3.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
5 | Acidic Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 |