Search Criteria
Solvent: Trichloroethylene
Results
Found 467 records
Showing records 101 - 150
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
7.8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Ultrasonics | 226 | 1 | 1 | |||
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 0 | |||
|
|
6.1 | Solvent | Buffing/Polishing Compounds | Stainless Steel | Immersion/Soak | 153 | 8 | 1 | |||
|
|
6.1 | Solvent | Buffing/Polishing Compounds | Stainless Steel | Immersion/Soak | 153 | 8 | 0 | |||
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Ultrasonics | 126 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
6.5 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | |||
|
|
7.3 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | |||
|
|
6.3 | Caustic | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
6.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
6.5 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
6.5 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
6.3 | Alkaline Aqueous | Buffing/Polishing Compounds Fingerprints |
Brass | Ultrasonics | 267 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | |||
|
|
6.9 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | |||
|
|
6 | Alkaline Aqueous | Coatings | Aluminum | Mechanical Agitation | 299 | 1 | 6 | |||
|
|
6.9 | Alkaline Aqueous | Coatings | Aluminum | Mechanical Agitation | 299 | 1 | 6 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Alloys | Immersion/Soak | 280 | 1 | 4 | |||
|
|
6.1 | Organic | Coatings | Alloys | Immersion/Soak | 280 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 3 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
6.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | |||
|
|
6.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | |||
|
|
6.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | |||
|
|
6.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
6.1 | Organic | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
7 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 154 | 1 | 1 | |||
|
|
6.8 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
7 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
7 | Alkaline Aqueous | Cutting/Tapping Fluids Dirt Fingerprints Lubricating/Lapping Oils Oil |
Aluminum Carbon Steel Stainless Steel |
Ultrasonics | 154 | 1 | 9 | |||
|
|
6.3 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 5 | |||
|
|
6.3 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 4 | |||
|
|
6.1 | Alkaline Aqueous | Cutting/Tapping Fluids Greases Lubricating/Lapping Oils Oil |
Brass | Immersion/Soak | 5 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 261 | 1 | 7 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
6.5 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
7 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 154 | 1 | 8 |