Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1651 - 1700
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 270 | 1 | 0 | |||
|
|
3.4 | Neutral Aqueous | Oil | Brass | Ultrasonics | 269 | 1 | 1 | |||
|
|
3.4 | Neutral Aqueous | Oil | Brass | Immersion/Soak | 269 | 1 | 0 | |||
|
|
3.4 | Neutral Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 261 | 1 | 4 | |||
|
|
3.4 | Neutral Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 261 | 1 | 3 | |||
|
|
3.4 | Neutral Aqueous | Cutting/Tapping Fluids Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 1 | |||
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 0 | |||
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 2 | |||
|
|
3.4 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | |||
|
|
3.4 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
3.4 | Ester | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
3.1 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | ||
|
|
3.1 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Fluxes Resins/Rosins |
Brass | Immersion/Soak | 115 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3 | Neutral Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
3 | Neutral Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 4 | |||
|
|
2.9 | Neutral Aqueous | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 1 | |||
|
|
2.8 | Neutral Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
2.8 | Biobased | Coatings | Aluminum | Immersion/Soak | 299 | 1 | 3 | |||
|
|
2.8 | Biobased | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | |||
|
|
2.8 | Biobased | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | |||
|
|
2.8 | Neutral Aqueous | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 0 | |||
|
|
2.8 | Neutral Aqueous | Oil | Steel | Ultrasonics | 270 | 1 | 2 | |||
|
|
2.8 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 270 | 1 | 0 | |||
|
|
2.8 | Neutral Aqueous | Oil | Brass | Ultrasonics | 269 | 1 | 1 | |||
|
|
2.8 | Neutral Aqueous | Oil | Brass | Immersion/Soak | 269 | 1 | 0 | |||
|
|
2.8 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 261 | 1 | 7 | |||
|
|
2.8 | Neutral Aqueous | Oil | Cold Rolled Steel | Ultrasonics | 261 | 1 | 6 | |||
|
|
2.8 | Neutral Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 261 | 1 | 5 | |||
|
|
2.8 | Neutral Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 261 | 1 | 4 | |||
|
|
2.8 | Neutral Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 261 | 1 | 3 | |||
|
|
2.8 | Neutral Aqueous | Cutting/Tapping Fluids Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 1 | |||
|
|
2.8 | Neutral Aqueous | Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 261 | 1 | 0 | |||
|
|
2.8 | Neutral Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 168 | 1 | 1 | |||
|
|
2.8 | Neutral Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
2.8 | Neutral Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
2.5 | Enzymatic/Microbial | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 168 | 1 | 0 | |||
|
|
2.3 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 262 | 1 | 7 |