Search Criteria
Solvent: Trichloroethylene
Results
Found 990 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Cold Rolled Steel | Immersion/Soak | 458 | 1 | 13 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Ultrasonics | 457 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Ultrasonics | 457 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Ester | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Enzymatic/Microbial | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Brass | 398 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | ||
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Dirt Fibers Fingerprints Lubricating/Lapping Oils |
Brass Nickel |
Immersion/Soak | 396 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Ester | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.9 | Neutral Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Coatings | Steel | Ultrasonics | 299 | 1 | 12 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Coatings | Aluminum | Mechanical Agitation | 299 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Ester | Coatings | Aluminum | Immersion/Soak | 299 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Ester | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Ester | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | South Coast Air Monitoring District | SCAQMD |