Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1251 - 1300
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.3 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.3 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.3 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 3 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 3 | |||
|
|
5.3 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | |||
|
|
5.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | |||
|
|
5.3 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 1 | |||
|
|
5.3 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | |||
|
|
6.1 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | |||
|
|
5.1 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Alumina Ceramics Glass/Quartz |
Manual Wipe | 196 | 1 | 8 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 7 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 7 | |||
|
|
4.5 | Petroleum Distillate | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 2 | |||
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
5.6 | Powder Detergent | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
5.6 | Powder Detergent | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
5.6 | Powder Detergent | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
5.6 | Powder Detergent | Lubricating/Lapping Oils Oil |
Copper | Immersion/Soak | 434 | 1 | 2 | |||
|
|
5.6 | Powder Detergent | Lubricating/Lapping Oils Oil |
Copper | Immersion/Soak | 434 | 1 | 1 | |||
|
|
5.6 | Powder Detergent | Oil | Copper | Immersion/Soak | 434 | 1 | 0 | |||
|
|
6.4 | Powder Detergent | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 7 | |||
|
|
4.8 | Powder Detergent | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 47 | 1 | 0 | |||
|
|
6 | Powder Detergent | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil Waxes |
Aluminum Brass Carbon Steel Copper |
Mechanical Agitation | 7 | 1 | 5 | |||
|
|
6.1 | Powder Detergent-Alkaline | Greases | Stainless Steel | Low Pressure Spray | 48 | 1 | 3 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
7.1 | Semi-Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 10 | |||
|
|
7.1 | Semi-Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 9 | |||
|
|
7 | Semi-Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
4.1 | Semi-Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
5 | Semi-Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 4 | |||
|
|
5 | Semi-Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 1 | |||
|
|
6.5 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.1 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.5 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
6.1 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
6.5 | Solvent | Inks | Brass Stainless Steel |
Manual Wipe | 404 | 3 | 0 | |||
|
|
6.5 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.1 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
5.1 | Solvent | Greases | Brass | 398 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | ||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 |