Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1601 - 1650
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Aluminum | Immersion/Soak | 220 | 1 | 7 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Aluminum | Immersion/Soak | 220 | 1 | 6 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Aluminum | Immersion/Soak | 220 | 1 | 5 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Aluminum | Immersion/Soak | 220 | 1 | 4 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 15 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 14 | |||
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 12 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Ultrasonics | 126 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Ultrasonics | 47 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 47 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 2 | |||
|
|
8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
8 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
8 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 12 | |||
|
|
8 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
8.1 | n Propyl Bromide - nPB | Greases Oil |
Stainless Steel Steel |
Immersion/Soak | 299 | 1 | 0 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 264 | 1 | 4 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 3 | |||
|
|
8.1 | n Propyl Bromide - nPB | Oil | Copper Stainless Steel Steel |
Immersion/Soak | 261 | 1 | 8 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 248 | 1 | 6 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 5 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 248 | 1 | 4 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 3 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 2 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 226 | 1 | 6 |