Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1551 - 1600
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
7.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
7.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 3 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 2 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 1 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 0 | |||
|
|
7.3 | Hydrofluoroether - HFE | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Steel | Immersion/Soak | 215 | 1 | 12 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
7.3 | Neutral Aqueous | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 1 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
7.3 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | |||
|
|
7.3 | Neutral Aqueous | Greases | Stainless Steel | Immersion/Soak | 48 | 1 | 0 | |||
|
|
7.4 | Alkaline Aqueous | Inks | Ceramics | Immersion/Soak | 218 | 1 | 11 | |||
|
|
7.4 | Alkaline Aqueous | Greases | Ceramics | Immersion/Soak | 218 | 1 | 7 | |||
|
|
7.5 | Alkaline Aqueous | Buffing/Polishing Compounds | Stainless Steel | Immersion/Soak | 276 | 1 | 0 | |||
|
|
7.8 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 1 | |||
|
|
7.8 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 266 | 1 | 0 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 265 | 1 | 0 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 2 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 1 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 0 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Copper | Ultrasonics | 263 | 1 | 1 | |||
|
|
7.8 | Alkaline Aqueous | Buffing/Polishing Compounds | Copper | Immersion/Soak | 263 | 1 | 0 | |||
|
|
7.8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 2 | |||
|
|
7.8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
7.8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
7.8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 | |||
|
|
7.8 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
7.8 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 15 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 14 | |||
|
|
7.8 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 12 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
7.9 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | n Propyl Bromide - nPB | Greases Oil |
Stainless Steel Steel |
Immersion/Soak | 299 | 1 | 0 | |||
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 3 | |||
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 226 | 1 | 6 | |||
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 5 |