Search Criteria
Solvent: Trichloroethylene
Results
Found 467 records
Showing records 301 - 350
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.1 | Organic | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
6.1 | Organic | Lubricating/Lapping Oils | Stainless Steel | Ultrasonics | 280 | 1 | 6 | |||
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 5 | |||
|
|
6.1 | Organic | Coatings | Alloys | Immersion/Soak | 280 | 1 | 4 | |||
|
|
6.1 | Organic | Oil | Alloys | Immersion/Soak | 280 | 1 | 3 | |||
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 2 | |||
|
|
6.1 | Organic | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 1 | |||
|
|
6.1 | Organic | Buffing/Polishing Compounds | Stainless Steel | Ultrasonics | 276 | 1 | 6 | |||
|
|
6.1 | Organic | Buffing/Polishing Compounds | Stainless Steel | Ultrasonics | 276 | 1 | 5 | |||
|
|
6.1 | Organic | Buffing/Polishing Compounds | Stainless Steel | Ultrasonics | 276 | 1 | 4 | |||
|
|
6.1 | Organic | Buffing/Polishing Compounds | Stainless Steel | Immersion/Soak | 276 | 1 | 3 | |||
|
|
6.1 | Organic | Mold Releases | Aluminum | Ultrasonics | 242 | 1 | 3 | |||
|
|
6.1 | Organic | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 5 | |||
|
|
6.1 | Organic | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 4 | |||
|
|
6.1 | Organic | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 3 | |||
|
|
6.1 | Organic | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
6.1 | Petroleum Distillate | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Lubricating/Lapping Oils | Stainless Steel | Ultrasonics | 280 | 1 | 6 | |||
|
|
6.1 | Petroleum Distillate | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 5 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Alloys | Immersion/Soak | 280 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Oil | Alloys | Immersion/Soak | 280 | 1 | 3 | |||
|
|
6.1 | Petroleum Distillate | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 2 | |||
|
|
6.1 | Petroleum Distillate | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 1 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 10 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | |||
|
|
6.1 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 7 | |||
|
|
6.1 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 6 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 3 | |||
|
|
6.1 | Petroleum Distillate | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | |||
|
|
6.1 | Petroleum Distillate | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Alumina Ceramics Glass/Quartz |
Manual Wipe | 196 | 1 | 8 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 7 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 7 | |||
|
|
6.4 | Powder Detergent | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 7 | |||
|
|
6 | Powder Detergent | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil Waxes |
Aluminum Brass Carbon Steel Copper |
Mechanical Agitation | 7 | 1 | 5 | |||
|
|
6.1 | Powder Detergent-Alkaline | Greases | Stainless Steel | Low Pressure Spray | 48 | 1 | 3 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
7.1 | Semi-Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 10 | |||
|
|
7.1 | Semi-Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 9 | |||
|
|
7 | Semi-Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
6.5 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.1 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.5 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
6.1 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
6.5 | Solvent | Inks | Brass Stainless Steel |
Manual Wipe | 404 | 3 | 0 | |||
|
|
6.5 | Solvent | Greases | Brass | 398 | 1 | 11 | ||||
|
|
6.1 | Solvent | Greases | Brass | 398 | 1 | 11 |