Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 101 - 150
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | |||
|
|
4.8 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 8 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
3.8 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 7 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
3.4 | Neutral Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
3.8 | Biobased | Oil | Steel | Immersion/Soak | 458 | 1 | 6 | |||
|
|
5.6 | Powder Detergent | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
6 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
5.3 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | ||||
|
|
6 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | ||||
|
|
3.1 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | ||
|
|
5.3 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | |||
|
|
3.1 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Powder Detergent | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
5.6 | Powder Detergent | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
5.4 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | |||
|
|
6 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | |||
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Steel | Ultrasonics | 299 | 1 | 14 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
6.9 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 |