Search Criteria
Solvent: Trichloroethylene
Results
Found 990 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.6 |
Organic Solvent |
Oil | Titanium | Ultrasonics | 457 | 1 | 4 | |||
|
|
5.9 |
Ester Organic |
Oil | Titanium | Ultrasonics | 457 | 1 | 4 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Titanium | Ultrasonics | 457 | 1 | 3 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Ultrasonics | 457 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Organic Solvent |
Oil | Titanium | Ultrasonics | 457 | 1 | 3 | |||
|
|
5.9 |
Ester Organic |
Oil | Titanium | Ultrasonics | 457 | 1 | 3 | |||
|
|
4.6 | Alcohol | Oil | Titanium | Ultrasonics | 457 | 1 | 3 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Titanium | Ultrasonics | 457 | 1 | 2 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Ultrasonics | 457 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Organic Solvent |
Oil | Titanium | Ultrasonics | 457 | 1 | 2 | |||
|
|
4.6 | Alcohol | Oil | Titanium | Ultrasonics | 457 | 1 | 2 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Organic Solvent |
Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Titanium | Immersion/Soak | 457 | 1 | 1 | |||
|
|
4.1 | Ester | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.3 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | |||
|
|
4.1 | Enzymatic/Microbial | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Organic Solvent |
Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils Oil |
Titanium | Immersion/Soak | 457 | 1 | 0 | |||
|
|
5.6 | Alkaline Aqueous | Buffing/Polishing Compounds | Sterling/Silver | Immersion/Soak | 272 | 1 | 3 | |||
|
|
4.6 | Alkaline Aqueous | Buffing/Polishing Compounds | Sterling/Silver | Immersion/Soak | 272 | 1 | 3 | |||
|
|
5.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Sterling/Silver | Immersion/Soak | 272 | 1 | 3 | |||
|
|
5.8 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 6 | |||
|
|
5.8 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 5 | |||
|
|
5.8 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
5.8 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
5.5 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
5.5 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
5.5 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
5 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
4.4 | Alkaline Aqueous | Abrasive Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel Tin |
Ultrasonics | 3 | 1 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 12 | |||
|
|
5.3 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 11 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 10 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 458 | 1 | 9 |