Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 101 - 150
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.1 | Terpene | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 0 | |||
|
|
6.1 | Alkaline Aqueous | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 0 | |||
|
|
6.9 | Terpene | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Waxes | Ceramics | Immersion/Soak | 196 | 1 | 0 | |||
|
|
3.8 | Alkaline Aqueous | Waxes | Stainless Steel | Ultrasonics | 153 | 8 | 25 | |||
|
|
6 | Alkaline Aqueous | Waxes | Stainless Steel | Ultrasonics | 153 | 8 | 25 | |||
|
|
4.6 | Alkaline Aqueous | Waxes | Stainless Steel | Ultrasonics | 153 | 8 | 25 | |||
|
Simple Green Clean Building All Purpose Cleaner Concentrate - General Purpose Cleaners |
- | Alkaline Aqueous | Waxes | Stainless Steel | Ultrasonics | 153 | 8 | 25 | Green Seal | GS 37 | |
|
|
3.8 | Alkaline Aqueous | Waxes | Stainless Steel | Ultrasonics | 153 | 8 | 24 | |||
|
|
4.6 | Alkaline Aqueous | Waxes | Stainless Steel | Ultrasonics | 153 | 8 | 24 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
5.6 | Alkaline Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
3 | Neutral Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
3 | Neutral Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 4 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
5.6 | Alkaline Aqueous | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | 36 | 1 | 1 | ||||
|
|
6.9 | Caustic | Waxes | Aluminum | 36 | 1 | 1 | ||||
|
|
8.4 | Chlorinated Solvent | Waxes | Aluminum | 36 | 1 | 0 | ||||
|
|
6.4 | Caustic | Waxes | Aluminum | 36 | 1 | 0 | ||||
|
|
6.9 | Caustic | Waxes | Aluminum | 36 | 1 | 0 | ||||
|
|
5.5 | Terpene-Semi-Aqueous | Waxes | Aluminum | Ultrasonics | 7 | 2 | 1 | |||
|
|
2.3 | Neutral Aqueous | Waxes | Aluminum | Ultrasonics | 7 | 2 | 1 | |||
|
|
6 | Alkaline Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
5.5 | Terpene-Semi-Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
5.9 | Alkaline Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
4.1 | Semi-Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
4.4 | Alkaline Aqueous | Waxes | Aluminum | Immersion/Soak | 7 | 2 | 0 | |||
|
|
6.1 | Alkaline Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 3 | |||
|
|
4.6 | Alkaline Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 3 | |||
|
|
5.6 | Alkaline Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 3 | |||
|
|
4.9 | Terpene-Organic | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 3 | |||
|
|
4.3 | Alkaline Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 2 | |||
|
|
5 | Semi-Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 1 | |||
|
|
7 | Alkaline Aqueous | Waxes | Aluminum Brass Copper Steel |
Mechanical Agitation | 7 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 7 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 7 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 6 | |||
|
|
4.8 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 |