Search Criteria
Solvent: Trichloroethylene
Results
Found 990 records
Showing records 651 - 700
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 1 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Immersion/Soak | 458 | 1 | 0 | |||
|
|
5.9 |
Ester Organic |
Oil | Titanium | Ultrasonics | 457 | 1 | 4 | |||
|
|
5.9 |
Ester Organic |
Oil | Titanium | Ultrasonics | 457 | 1 | 3 | |||
|
|
5.9 |
Ester Organic |
Graphite | Immersion/Soak | 434 | 2 | 1 | ||||
|
|
5.9 |
Ester Organic |
Fluxes Solder |
Graphite | Immersion/Soak | 434 | 2 | 0 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 3 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Copper Stainless Steel Steel |
Immersion/Soak | 261 | 1 | 8 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 1 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Buffing/Polishing Compounds | Brass | Immersion/Soak | 248 | 1 | 0 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Aluminum | Immersion/Soak | 220 | 1 | 3 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Aluminum | Immersion/Soak | 220 | 1 | 2 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Aluminum | Immersion/Soak | 220 | 1 | 1 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Aluminum | Immersion/Soak | 220 | 1 | 0 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Steel | Immersion/Soak | 215 | 1 | 12 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Coatings | Steel | Immersion/Soak | 215 | 1 | 2 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Steel | Immersion/Soak | 215 | 1 | 0 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
5.1 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 264 | 1 | 3 | |||
|
|
5.5 | Hydrofluoroether - HFE | Oil | Copper Stainless Steel Steel |
Immersion/Soak | 261 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Immersion/Soak | 226 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Aluminum | Immersion/Soak | 220 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Steel | Immersion/Soak | 215 | 1 | 12 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Steel | Immersion/Soak | 215 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Neutral Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 2 | |||
|
|
5.9 | Neutral Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Neutral Aqueous | Lubricating/Lapping Oils | Alloys | Immersion/Soak | 280 | 1 | 0 | |||
|
|
4 | Neutral Aqueous | Abrasive Oil |
Ceramics | Immersion/Soak | 196 | 1 | 9 | |||
|
|
4.5 | Organic | Oil | Brass Nickel |
Immersion/Soak | 396 | 1 | 4 | |||
|
|
4.5 | Organic | Dirt Fibers Fingerprints Lubricating/Lapping Oils |
Brass Nickel |
Immersion/Soak | 396 | 1 | 2 | |||
|
|
4.1 | Organic | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 2 | |||
|
|
4.1 | Organic | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 1 | |||
|
|
4 | Organic | Mold Releases Resins/Rosins |
Aluminum | Immersion/Soak | 242 | 1 | 5 | |||
|
|
4 | Organic | Mold Releases Resins/Rosins |
Aluminum | Immersion/Soak | 242 | 1 | 4 | |||
|
|
4 | Organic | Mold Releases | Aluminum | Ultrasonics | 242 | 1 | 3 |