Search Criteria
Solvent: Trichloroethylene
Results
Found 467 records
Showing records 301 - 350
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.1 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 5 | |||
|
|
6 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 5 | |||
|
|
6.1 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
6 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 4 | |||
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
6.1 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
6 | Volatile Methyl Siloxanes | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 3 | |||
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 2 | |||
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 1 | |||
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
7.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
6.3 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
7 | Hydrofluoroether - HFE | Oil | Sterling/Silver | Immersion/Soak | 131 | 2 | 0 | |||
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
7.9 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
6.5 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 126 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | |||
|
|
7.3 | Neutral Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 101 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 3 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | |||
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 92 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
7 | Semi-Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
6.1 | Organic | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Carbon Steel Stainless Steel |
Immersion/Soak | 92 | 1 | 1 | |||
|
|
7 | Alkaline Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 1 | |||
|
|
6.1 | Alkaline Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 1 | |||
|
|
7 | Alkaline Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 0 | |||
|
|
6.1 | Alkaline Aqueous | Inks Paints |
Alumina | Immersion/Soak | 59 | 1 | 0 | |||
|
|
6.1 | Alkaline Aqueous | Greases | Stainless Steel | Immersion/Soak | 48 | 1 | 1 | |||
|
|
6.1 | Alkaline Aqueous | Greases | Stainless Steel | Immersion/Soak | 48 | 1 | 1 | |||
|
|
7.3 | Neutral Aqueous | Greases | Stainless Steel | Immersion/Soak | 48 | 1 | 0 | |||
|
|
6.3 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 47 | 1 | 0 | |||
|
|
7.9 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Stainless Steel | Immersion/Soak | 47 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Immersion/Soak | 36 | 1 | 2 | |||
|
|
6.3 | Caustic | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 | |||
|
|
6.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Brass | Immersion/Soak | 33 | 1 | 0 |