Search Criteria
Solvent: N Propyl Bromide
Results
Found 337 records
Showing records 151 - 200
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 405 | 1 | 3 | |||
|
|
6.5 | Solvent | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 405 | 1 | 3 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Cutting/Tapping Fluids | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 2 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Cutting/Tapping Fluids | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 2 | |||
|
|
6.5 | Solvent | Cutting/Tapping Fluids | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 2 | |||
|
|
6.1 | Solvent | Cutting/Tapping Fluids | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 2 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.5 | Solvent | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.1 | Solvent | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Oil | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 0 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Oil | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 0 | |||
|
|
6.5 | Solvent | Oil | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 0 | |||
|
|
6.1 | Solvent | Oil | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 332 | 1 | 14 | |||
|
|
3.5 |
Organic Solvent |
Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 332 | 1 | 14 | |||
|
|
6.1 | Organic | Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 332 | 1 | 14 | |||
|
|
4.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 332 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.5 | Alkaline Aqueous | Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 332 | 1 | 9 | |||
|
|
4.6 | Alcohol | Buffing/Polishing Compounds | Aluminum | Immersion/Soak | 332 | 1 | 9 |