Search Criteria
Solvent: N Propyl Bromide
Results
Found 337 records
Showing records 101 - 150
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.3 | Alkaline Aqueous | Oil | Copper | Mechanical Agitation | 295 | 1 | 5 | |||
|
|
5.4 | Petroleum Distillate | Oil | Copper | Mechanical Agitation | 295 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Oil | Copper | Mechanical Agitation | 295 | 1 | 4 | |||
|
|
5 | Hydrocarbon | Oil | Copper | Mechanical Agitation | 295 | 1 | 4 | |||
|
|
5.4 | Hydrocarbon | Oil | Copper | Mechanical Agitation | 295 | 1 | 4 | |||
|
|
5.4 | Petroleum Distillate | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 3 | |||
|
|
6.1 | Petroleum Distillate | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 3 | |||
|
|
5 | Hydrocarbon | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 3 | |||
|
|
5.4 | Hydrocarbon | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 3 | |||
|
|
4.1 | Ester | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Petroleum Distillate | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | |||
|
|
4.4 | Ester | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | |||
|
|
5.4 | Petroleum Distillate | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | |||
|
|
4.4 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | |||
|
|
5 | Alcohol | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | |||
|
|
5 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 2 | |||
|
|
4.1 | Ester | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.4 | Ester | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 1 | |||
|
|
4.1 | Organic | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 1 | |||
|
|
3.4 | Ester | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 1 | |||
|
|
3.6 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
5.5 | Petroleum Distillate | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
5.4 | Petroleum Distillate | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
4.4 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
3.9 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
5 | Alcohol | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
4.6 | Alcohol-Semi Aqueous | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
5 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
5 | Biobased | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
6.1 | Organic | Cutting/Tapping Fluids | Copper | Mechanical Agitation | 295 | 1 | 0 | |||
|
|
4.1 | Ester | Cutting/Tapping Fluids | Aluminum Copper Stainless Steel |
Manual Wipe | 295 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.4 | Ester | Cutting/Tapping Fluids | Aluminum Copper Stainless Steel |
Manual Wipe | 295 | 1 | 9 | |||
|
|
5 | Alcohol | Cutting/Tapping Fluids | Aluminum Copper Stainless Steel |
Manual Wipe | 295 | 1 | 9 | |||
|
|
5.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum Copper Stainless Steel |
Manual Wipe | 295 | 1 | 9 | |||
|
|
2.8 | Biobased | Cutting/Tapping Fluids | Aluminum Copper Stainless Steel |
Manual Wipe | 295 | 1 | 9 | |||
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 |