Search Criteria
Solvent: N Propyl Bromide
Results
Found 337 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
405 | 1 | 4 | ||||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
405 | 1 | 4 | ||||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
405 | 1 | 4 | ||||
|
|
5.4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 476 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 0 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 405 | 1 | 3 | |||
|
|
6.5 | Solvent | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 405 | 1 | 3 |