Search Criteria
Solvent: N Propyl Bromide
Results
Found 337 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.6 | Biobased | Cutting/Tapping Fluids | Alloys Aluminum Brass Copper Plastic Stainless Steel |
Mechanical Agitation | 295 | 1 | 7 | |||
|
|
5.4 | Hydrocarbon | Cutting/Tapping Fluids | Alloys Aluminum Brass Copper Plastic Stainless Steel |
Mechanical Agitation | 295 | 1 | 7 | |||
|
|
4.4 | Biobased | Cutting/Tapping Fluids | Alloys Aluminum Brass Copper Plastic Stainless Steel |
Mechanical Agitation | 295 | 1 | 7 | |||
|
|
5.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Alloys Aluminum Brass Copper Plastic Stainless Steel |
Mechanical Agitation | 295 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Ultrasonics | 444 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Ultrasonics | 444 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Ultrasonics | 444 | 1 | 11 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Ultrasonics | 444 | 1 | 10 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 9 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Ultrasonics | 444 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Ultrasonics | 444 | 1 | 8 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Ultrasonics | 444 | 1 | 8 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 7 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 6 | |||
|
|
3.6 |
Ester Organic |
Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
4.3 | Alkaline Aqueous | Greases | Aluminum | Immersion/Soak | 444 | 1 | 5 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 3 | |||
|
|
3.6 |
Ester Organic |
Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Aluminum | Immersion/Soak | 444 | 1 | 2 | |||
|
|
4.1 | Enzymatic/Microbial | Oil | Aluminum | Immersion/Soak | 444 | 1 | 1 | South Coast Air Monitoring District | SCAQMD |