Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 201 - 250
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.3 | Alkaline Aqueous | Oil | Copper | Immersion/Soak | 434 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Oil | Copper | Immersion/Soak | 434 | 1 | 0 | |||
|
|
5.4 | Alkaline Aqueous | Oil | Copper | Immersion/Soak | 434 | 1 | 0 | |||
|
|
4.4 | Alkaline Aqueous | Oil | Copper | Immersion/Soak | 434 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Copper | Immersion/Soak | 434 | 1 | 0 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.5 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.1 | Solvent | Waxes | Aluminum | Immersion/Soak | 406 | 1 | 1 | |||
|
|
6.5 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
6.1 | Solvent | Waxes | Stainless Steel | Immersion/Soak | 406 | 1 | 0 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.5 | Organic | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Biobased Organic |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
5.6 |
Biobased Organic |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 10 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | |||
|
|
6.5 | Organic | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | |||
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
6.5 | Organic | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
6.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Biobased Organic |
Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
5.6 |
Biobased Organic |
Greases | Brass | Immersion/Soak | 398 | 1 | 8 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
6.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Biobased Organic |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
5.6 |
Biobased Organic |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 7 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
6.5 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
6.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
5.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 |