Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.5 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 264 | 1 | 4 | |||
|
|
7 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 264 | 1 | 4 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 264 | 1 | 4 | |||
|
|
7.3 | Hydrofluoroether - HFE | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 248 | 1 | 6 | |||
|
|
9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 248 | 1 | 6 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 248 | 1 | 6 | |||
|
|
7.9 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 226 | 1 | 6 | |||
|
|
8.1 | n Propyl Bromide - nPB | Buffing/Polishing Compounds | Brass | Vapor Degreasing | 226 | 1 | 6 | |||
|
|
9 | n Propyl Bromide - nPB | Oil | Aluminum | Vapor Degreasing | 220 | 1 | 8 | |||
|
|
9 | n Propyl Bromide - nPB | Oil | Aluminum | Vapor Degreasing | 220 | 1 | 8 | |||
|
|
9 | n Propyl Bromide - nPB | Oil | Aluminum | Vapor Degreasing | 220 | 1 | 8 | |||
|
|
9 | n Propyl Bromide - nPB | Oil | Aluminum | Vapor Degreasing | 220 | 1 | 8 | |||
|
|
8.9 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil Paints |
Steel | Vapor Degreasing | 215 | 1 | 17 | |||
|
|
8.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
7.8 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
8.9 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 15 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 15 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 15 | |||
|
|
8.9 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 14 | |||
|
|
7.9 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 14 | |||
|
|
7.8 | n Propyl Bromide - nPB | Oil | Steel | Vapor Degreasing | 215 | 1 | 14 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.4 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
6.9 | Caustic | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
5.6 | Alkaline Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
3 | Neutral Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 5 | |||
|
|
3 | Neutral Aqueous | Waxes | Aluminum | Vapor Degreasing | 36 | 1 | 4 | |||
|
|
5 | Acidic Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 6 | |||
|
|
3.6 |
Ester Organic |
Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 6 | |||
|
|
4.6 | Alcohol | Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 5 | |||
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
6 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
3.1 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
5.9 |
Ester Organic |
Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
5.6 | Powder Detergent | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
6 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
3.1 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
5.9 |
Ester Organic |
Oil | Steel | Ultrasonics | 458 | 1 | 4 | |||
|
|
5.3 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | ||||
|
|
6 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | ||||
|
|
3.1 | Alkaline Aqueous | Steel | Ultrasonics | 458 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | ||
|
|
5.3 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Oil |
Steel | Ultrasonics | 458 | 1 | 2 |