Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1451 - 1500
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.9 | Terpene | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
6 | Terpene | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
3.9 | Biobased | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
4.6 | Alkaline Aqueous | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
4.1 | Organic | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
4 | Ester | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
6.9 | Terpene | Paints | Ceramics | Immersion/Soak | 218 | 1 | 4 | |||
|
|
8.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
7.8 | n Propyl Bromide - nPB | Paints | Steel | Vapor Degreasing | 215 | 1 | 16 | |||
|
|
5.5 | Hydrofluoroether - HFE | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
7.3 | Hydrofluoroether - HFE | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
9 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
8.9 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
7.9 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
8.1 | Hydrofluoroether - HFE | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
8 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
7.8 | n Propyl Bromide - nPB | Paints | Steel | Immersion/Soak | 215 | 1 | 13 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 10 | |||
|
|
4.1 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 10 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Ester | Paints | Steel | Immersion/Soak | 215 | 1 | 10 | |||
|
|
5.3 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | |||
|
|
4 | Ester | Paints | Steel | Immersion/Soak | 215 | 1 | 9 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.3 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.3 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 5 | |||
|
|
5.4 | Hydrochlorofluorocarbon - HCFC | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.3 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
6.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Ester | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.6 | Alkaline Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.3 | Terpene-Semi-Aqueous | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
5.1 | Petroleum Distillate | Paints | Steel | Immersion/Soak | 215 | 1 | 4 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 7 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 7 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Immersion/Soak | 456 | 1 | 6 | |||
|
|
4.8 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
3.5 |
Organic Solvent |
Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
4.4 | Biobased | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
4.1 | Biobased | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 | |||
|
|
4.6 | Alkaline Aqueous | Resins/Rosins | Glass/Quartz | Ultrasonics | 456 | 1 | 4 |