Search Criteria
Solvent: Trichloroethylene
Results
Found 990 records
Showing records 251 - 300
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.6 | Alcohol | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 13 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | |||
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 299 | 1 | 11 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 8 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 5 | |||
|
|
4.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Mechanical Agitation | 299 | 1 | 4 | |||
|
|
4.1 | Ester | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Petroleum Distillate | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | |||
|
|
5 | Alcohol | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | |||
|
|
5.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 299 | 1 | 2 | |||
|
|
4.1 | Ester | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.5 | Petroleum Distillate | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | |||
|
|
5 | Alcohol | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | |||
|
|
5.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Manual Wipe | 299 | 1 | 1 | |||
|
|
4.4 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 154 | 1 | 1 | |||
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 154 | 1 | 1 | |||
|
|
5.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Ultrasonics | 154 | 1 | 1 | |||
|
|
4.4 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
5 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.8 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
4.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
5.1 | Alkaline Aqueous | Cutting/Tapping Fluids | Steel | Immersion/Soak | 154 | 1 | 0 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Aluminum | Ultrasonics | 28 | 2 | 4 | |||
|
|
5 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Ultrasonics | 28 | 2 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
5 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Ultrasonics | 28 | 2 | 4 | |||
|
|
4.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Ultrasonics | 28 | 2 | 4 | |||
|
|
5.6 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 28 | 2 | 3 | |||
|
|
5 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 28 | 2 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
5 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 28 | 2 | 3 | |||
|
|
4.3 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 28 | 2 | 3 | |||
|
|
4.4 | Alkaline Aqueous | Cutting/Tapping Fluids Dirt Fingerprints Lubricating/Lapping Oils Oil |
Aluminum Carbon Steel Stainless Steel |
Ultrasonics | 154 | 1 | 9 | |||
|
|
5.6 | Alkaline Aqueous | Cutting/Tapping Fluids Dirt Fingerprints Lubricating/Lapping Oils Oil |
Aluminum Carbon Steel Stainless Steel |
Ultrasonics | 154 | 1 | 9 | |||
|
|
5.1 | Alkaline Aqueous | Cutting/Tapping Fluids Dirt Fingerprints Lubricating/Lapping Oils Oil |
Aluminum Carbon Steel Stainless Steel |
Ultrasonics | 154 | 1 | 9 | |||
|
|
5.5 | Terpene-Semi-Aqueous | Cutting/Tapping Fluids Dirt Fluxes Lubricating/Lapping Oils Oil Waxes |
Aluminum Brass Stainless Steel |
Ultrasonics | 7 | 2 | 2 |