Search Criteria
Solvent: N Propyl Bromide
Results
Found 337 records
Showing records 151 - 200
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.9 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 6 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 6 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 5 | |||
|
|
5.9 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 5 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 5 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 4 | |||
|
|
5.9 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 4 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 4 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 3 | |||
|
|
5.9 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 3 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 3 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 2 | |||
|
|
5.9 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 2 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 2 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 1 | |||
|
|
5.9 | Neutral Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 1 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 142 | 3 | 1 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
405 | 1 | 4 | ||||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
405 | 1 | 4 | ||||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
405 | 1 | 4 | ||||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 405 | 1 | 3 | |||
|
|
6.5 | Solvent | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 405 | 1 | 3 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.5 | Solvent | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
6.1 | Solvent | Lubricating/Lapping Oils | Aluminum Brass Stainless Steel |
Immersion/Soak | 405 | 1 | 1 | |||
|
|
3.6 | Alkaline Aqueous | Greases | Copper | Ultrasonics | 444 | 1 | 17 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Copper | Ultrasonics | 444 | 1 | 17 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Steel | Ultrasonics | 444 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.6 | Alkaline Aqueous | Greases | Steel | Ultrasonics | 444 | 1 | 14 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Greases | Steel | Ultrasonics | 444 | 1 | 14 | |||
|
|
4.1 | Alkaline Aqueous | Greases | Copper | Ultrasonics | 444 | 1 | 12 | South Coast Air Monitoring District | SCAQMD |