Search Criteria
Solvent: Trichloroethylene
Results
Found 990 records
Showing records 601 - 650
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | Acidic Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 6 | |||
|
|
4.6 | Alcohol | Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 5 | |||
|
|
5.6 | Alkaline Aqueous | Buffing/Polishing Compounds | Plastic | Immersion/Soak | 272 | 1 | 6 | |||
|
|
5.1 | Alkaline Aqueous | Buffing/Polishing Compounds | Plastic | Immersion/Soak | 272 | 1 | 6 | |||
|
|
4.9 | Caustic | Inks Paints |
Plastic | Immersion/Soak | 59 | 1 | 3 | |||
|
|
5.4 | Alkaline Aqueous | Inks Paints |
Plastic | Immersion/Soak | 59 | 1 | 3 | |||
|
|
5.6 | Alkaline Aqueous | Inks Paints |
Plastic | Immersion/Soak | 59 | 1 | 3 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 2 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 1 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |||
|
|
4.3 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 0 | |||
|
|
5.6 | Powder Detergent | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
5.9 |
Ester Organic |
Oil | Stainless Steel | Ultrasonics | 458 | 1 | 5 | |||
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Biobased Organic |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
5.6 |
Biobased Organic |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Biobased Organic |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
5.6 |
Biobased Organic |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
5.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 |
Biobased Organic |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
5.6 |
Biobased Organic |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
5.5 | Petroleum Distillate | Lubricating/Lapping Oils | Stainless Steel | Ultrasonics | 280 | 1 | 6 |