Search Criteria
Solvent: Trichloroethylene
Results
Found 467 records
Showing records 51 - 100
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.1 | Solvent | Greases | Brass | Immersion/Soak | 398 | 1 | 6 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 5 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
6.5 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
6.1 | Solvent | Greases | Aluminum | Immersion/Soak | 398 | 1 | 4 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
6.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 3 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
6.5 | Organic | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
6.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 2 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
6.5 | Organic | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
6.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 1 | |||
|
|
6.5 | trans-1,2-dichloroethylene - DCE | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
6.9 | Chlorofluorocarbon - CFC | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
6.9 |
Alcohol Chlorofluorocarbon - CFC |
Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
6.5 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
6.1 | Solvent | Greases | Stainless Steel | Immersion/Soak | 398 | 1 | 0 | |||
|
|
6.5 | Solvent | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 1 | |||
|
|
6.1 | Solvent | Dirt Oil |
Brass | Immersion/Soak | 396 | 1 | 1 | |||
|
|
7.8 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 1 | |||
|
|
6.1 | Petroleum Distillate | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
7.8 | n Propyl Bromide - nPB | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
6.1 | Terpene-Semi-Aqueous | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
6.1 | Organic | Waxes | Glass/Quartz | Immersion/Soak | 329 | 1 | 0 | |||
|
|
6.8 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 9 | |||
|
|
6.8 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 8 | |||
|
|
6.8 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 7 | |||
|
|
6.3 | Terpene | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
6.8 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 5 | |||
|
|
6.8 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 4 | |||
|
|
6.8 | Alkaline Aqueous | Resins/Rosins | Aluminum | Immersion/Soak | 304 | 1 | 3 |