Search Criteria
Solvent: Trichloroethylene
Results
Found 1708 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | Acidic Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 6 | |||
|
|
3.6 |
Ester Organic |
Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 6 | |||
|
|
4.6 | Alcohol | Cutting/Tapping Fluids Lubricating/Lapping Oils |
Iron | Ultrasonics | 481 | 1 | 5 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
3.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 4 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
3.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 3 | |||
|
|
5 | Acidic Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
3.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
4.6 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 481 | 1 | 2 | |||
|
|
5 | Acidic Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
3.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 481 | 1 | 1 | |||
|
|
5 | Acidic Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Cutting/Tapping Fluids | Aluminum | Immersion/Soak | 481 | 1 | 0 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 9 | |||
|
|
3.6 |
Ester Organic |
Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |||
|
|
4.1 | Alkaline Aqueous | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Lubricating/Lapping Oils | Stainless Steel | Immersion/Soak | 471 | 1 | 8 | |||
|
|
3.6 |
Ester Organic |
Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alcohol | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
3.8 | Biobased | Oil | Steel | Immersion/Soak | 471 | 1 | 7 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 6 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 5 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |||
|
|
4.3 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 4 | |||
|
|
3.6 |
Ester Organic |
Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | |||
|
|
4.1 | Alkaline Aqueous | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.9 | Biobased | Oil | Stainless Steel | Immersion/Soak | 471 | 1 | 3 |