Search Criteria
Solvent: Methanol
Results
Found 201 records
Showing records 1 - 50
Refine your Search by Safety Evaluation
Compare | Company Name Product Name |
Safety Evaluation | Classification | Contaminant | Substrate | Equipment |
Client # Project # Trial # |
Environmental Certification | Contains Classification | Effective | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.6 | Alkaline Aqueous | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
5.5 | Petroleum Distillate | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
6.5 | Solvent | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
4.4 | Ester | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
3.6 |
Biobased Ester |
Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
4.1 | Biobased | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
4.9 | Biobased | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
5.9 | Biobased | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
3.8 | Biobased | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
4.9 | Biobased | Greases | Steel | Manual Wipe | 315 | 1 | 3 | |||
|
|
4.6 | Alkaline Aqueous | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
5.5 | Petroleum Distillate | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
6.5 | Solvent | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
4.4 | Ester | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
3.6 |
Biobased Ester |
Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
4.1 | Biobased | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
4.9 | Biobased | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
5.9 | Biobased | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
3.8 | Biobased | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
4.9 | Biobased | Oil | Steel | Manual Wipe | 315 | 1 | 2 | |||
|
|
4.4 | Ester | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
3.6 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 1 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.6 | Alkaline Aqueous | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
5.5 | Petroleum Distillate | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
6.5 | Solvent | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
4.4 | Ester | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
3.9 | Alkaline Aqueous | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
4.1 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
3.6 |
Biobased Ester |
Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
4.1 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
4.4 | Semi-Aqueous | Inks | Steel | Manual Wipe | 315 | 1 | 1 | |||
|
|
4.1 | Ester | Inks | Steel | Manual Wipe | 315 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
3.3 | Ester | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
4.1 | Alkaline Aqueous | Inks | Steel | Manual Wipe | 315 | 1 | 0 | South Coast Air Monitoring District | SCAQMD | |
|
|
4.9 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
4.6 | Alkaline Aqueous | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
4.9 | Terpene-Organic | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
5.9 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
3.8 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
4.9 | Biobased | Inks | Steel | Manual Wipe | 315 | 1 | 0 | |||
|
|
6 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Metal fines Oil |
Stainless Steel | Ultrasonics | 10 | 1 | 2 | |||
|
|
7 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Metal fines Oil |
Stainless Steel | Ultrasonics | 10 | 1 | 1 | |||
|
|
7 | Alkaline Aqueous | Cutting/Tapping Fluids Lubricating/Lapping Oils Metal fines Oil |
Stainless Steel | Ultrasonics | 10 | 1 | 0 | |||
|
|
6.3 | Alkaline Aqueous | Buffing/Polishing Compounds Pitch Soaps |
Glass/Quartz | Ultrasonics | 51 | 1 | 0 | |||
|
|
4.3 | Alkaline Aqueous | Buffing/Polishing Compounds Pitch Soaps |
Glass/Quartz | Ultrasonics | 51 | 1 | 0 | |||
|
|
5.6 | Alkaline Aqueous | Buffing/Polishing Compounds Pitch Soaps |
Glass/Quartz | Ultrasonics | 51 | 1 | 0 | |||
|
|
6.1 | Powder Detergent-Alkaline | Waxes | Glass/Quartz | Ultrasonics | 9 | 1 | 2 | |||
|
|
4.4 | Alkaline Aqueous | Waxes | Glass/Quartz | Ultrasonics | 9 | 1 | 2 | |||
|
|
4.6 | Alkaline Aqueous | Waxes | Glass/Quartz | Ultrasonics | 9 | 1 | 2 | |||
|
|
5.6 | Alkaline Aqueous | Waxes | Glass/Quartz | Ultrasonics | 9 | 1 | 2 |