Browse past lab clients by general industry sectors
State
Related Images
Project Number 1
Summary:
Evaluated cleaners in lab. Found that two products did not cause damage to the steel coupons.Test Objective:
To evaluate products for corrosion potential of steel drums.Product Use:
cleaning tanks| Trial Number | Date Run | Purpose | Success Rating |
|---|---|---|---|
| 0 | 06/12/2000 | To evaluate products for corrosion potential of steel drums. | A follow up test, usually based on company input. |
| 1 | 07/20/2000 | To evaluate cleaning effectiveness of selected cleaners. | A follow up test, usually based on company input. |
| 2 | 07/27/2000 | To evaluate products for corrosion potential of steel drums. | A follow up test, usually based on company input. |
Project Number 2
Summary:
SSL has evaluated products from six vendors for bathroom, glass and all purpose cleaners.Test Objective:
To evaluate janitorial cleaners that have passed environmental criteria for state procurement list.| Trial Number | Date Run | Purpose | Success Rating |
|---|---|---|---|
| 0 | 02/13/2003 | To evaluate supplied cleaners for bathroom soil removal on fiberglass. | A follow up test, usually based on company input. |
| 1 | 02/19/2003 | To evaluate supplied cleaners for bathroom soil removal on chrome coupons. | A follow up test, usually based on company input. |
| 2 | 02/19/2003 | To evaluate supplied cleaners for bathroom soil removal on ceramic coupons. | A follow up test, usually based on company input. |
| 3 | 02/19/2003 | To evaluate supplied cleaners on second soil mixture on chrome coupons. | A follow up test, usually based on company input. |
| 4 | 02/23/2003 | To evaluate supplied cleaners on second soil mixture on glass coupons. | A follow up test, usually based on company input. |
| 5 | 02/23/2003 | To evaluate supplied products on third soil type on glazed ceramic coupons. | A follow up test, usually based on company input. |
| 6 | 02/23/2003 | To evaluate supplied products on third soil type on G10 plastic coupons. | A follow up test, usually based on company input. |
| 7 | 02/23/2003 | To evaluate supplied products on third soil type on painted steel coupons. | A follow up test, usually based on company input. |
| 8 | 02/24/2003 | To evaluate newly supplied cleaner on SSL Soil 1 on three substrates | A follow up test, usually based on company input. |
| 9 | 02/24/2003 | To evaluate newly supplied cleaner on SSL Soil 2 on two substrates | A follow up test, usually based on company input. |
| 10 | 02/24/2003 | To evaluate third supplied cleaner on remaining soil and three substrates. | A follow up test, usually based on company input. |
| 11 | 03/05/2003 | To evaluate newly supplied cleaner on SSL Soil 1 on three substrates | A follow up test, usually based on company input. |
| 12 | 03/05/2003 | To evaluate newly supplied cleaner on SSL Soil 2 on two substrates | A follow up test, usually based on company input. |
| 13 | 03/05/2003 | To evaluate third supplied cleaner on remaining soil and three substrates. | A follow up test, usually based on company input. |
| 14 | 03/09/2003 | To evaluate newly supplied cleaner on SSL Soil 1 on three substrates | A follow up test, usually based on company input. |
| 15 | 03/09/2003 | To evaluate newly supplied cleaner on SSL Soil 2 on two substrates | A follow up test, usually based on company input. |
| 16 | 03/09/2003 | To evaluate third supplied cleaner on remaining soil and three substrates. | A follow up test, usually based on company input. |
| 17 | 03/25/2003 | To reevaluate product based on test results from previous trials | A follow up test, usually based on company input. |
| 18 | 04/17/2003 | To evaluate newly supplied cleaner on SSL Soil 1 on three substrates | A follow up test, usually based on company input. |
| 19 | 04/17/2003 | To evaluate newly supplied cleaner on SSL Soil 2 on two substrates | A follow up test, usually based on company input. |
| 20 | 04/22/2003 | To evaluate third supplied cleaner on remaining soil and three substrates. | A follow up test, usually based on company input. |
| 21 | 07/07/2003 | To reevaluate selected cleaners based on vendor requested concentration changes | A follow up test, usually based on company input. |
| 22 | 07/07/2003 | To reevaluate products using vendor recommended concentrations changes. | A follow up test, usually based on company input. |
| 23 | 07/10/2003 | To reevaluate products based on vendor requested dilution raises. | A follow up test, usually based on company input. |
| 24 | 07/31/2003 | To reevaluate selected cleaners for bathroom cleaning at vendor recommended dilution ratios | A follow up test, usually based on company input. |
| 25 | 07/31/2003 | To reevaluate selected cleaner for glass cleaning at vendor recommended dilution ratio. | A follow up test, usually based on company input. |
| 26 | 07/31/2003 | To reevaluate selected cleaner for all purpose cleaning at vendor recommended dilution ratio. | A follow up test, usually based on company input. |
Project Number 3
Summary:
SSL has evaluated products from six vendors for carpet cleaning.Test Objective:
Evaluate carpet cleaners that have passed environmental criteria.Product Use:
Carpet| Trial Number | Date Run | Purpose | Success Rating |
|---|---|---|---|
| 0 | 02/24/2004 | Evaluation of supplied cleaning products using minimal mechanical cleaning (Gardner Straight Line Washability Unit) | A follow up test, usually based on company input. |
| 1 | 02/25/2004 | To evaluate cleaners for carpet cleaning at 5 minutes | A follow up test, usually based on company input. |
| 2 | 05/20/2004 | To evaluate carpet cleaning method using an industry suggested cleaning product | A follow up test, usually based on company input. |