Browse past lab clients by general industry sectors
Trial Purpose:
To identify possible alternatives to 141B
Date Run:
10/01/2002Experiment Procedure:
Using the laboratory's database, a list of products was generated for successful grease removal.
Trial Results:
Company Name | Product Name | Classification Description |
Abatement Technology | Bio Might 100 | Alkaline Aqueous |
Alconox, Inc. | Alcojet Powder | Detergent-Alkaline |
Alconox, Inc. | Detergent 8 | Alkaline Aqueous |
Ardrox | 6333 | Caustic |
Armex | Sodium Bicarbonate Blasting | Solid |
AW Chesterton | 278 Super Solv | Petroleum Distillate |
Bio Chem Systems | Bio T 200 A | Terpene |
Bio Chem Systems | Bio T 300 B | Terpene-Semi-Aqueous |
Bio Chem Systems | Bio T Parts Washer NR | Terpene |
Bio Chem Systems | Bio T V-50 | Terpene |
Bio Chem Systems | Green Stuff (6325) | Alkaline Aqueous |
Bio Chem Systems | SOLSAFE 245 | Petroleum Distillate |
Brulin Corporation | EXP 1400 | Alkaline Aqueous |
Brulin Corporation | Formula 815 GD | Alkaline Aqueous |
Buckeye International | Shopmaster | Alkaline Aqueous |
Buckeye International | Shopmaster | RC Ester |
Calgon Corporation | Geo Guard 2215 | Alkaline Aqueous |
Calgon Corporation | Geo Guard 4017 | Alkaline Aqueous |
Calgon Corporation | RT 806 | Alkaline Aqueous |
Chem Free Corp | Ozzy Juice SW 1 | Enzymatic/Microbial |
Chem Free Corp | Ozzy Juice SW 3 | Enzymatic/Microbial |
Chem Tech Solutions | Westech CT 1550 | Terpene |
Chemical Technologies | Green Thunder | Alkaline Aqueous |
Chemstation | Green Stuff Neutral | Neutral Aqueous |
Chemtronics | Super Bio Wash | Semi-Aqueous |
Church & Dwight | Armaklean E 2001 | Alkaline Aqueous |
EnviroSan Products | Solution 2000 | Alkaline Aqueous |
CRC Industries | Complex Blue | Semi-Aqueous |
Diversey | Dusqueeze | Semi-Aqueous |
Diversey | Gangbusters | Organic |
Diversey | Twist | Terpene |
Dow Chemical Company | XUS 40579 Development Solvent | Alcohol |
Drummond American | Clout | Semi-Aqueous |
Drummond American | Keynote | Neutral Aqueous |
Dynamold Solvents, Inc. | DS-104 | Petroleum Distillate |
Dynamold Solvents, Inc. | DS-108 | Petroleum Distillate |
Ecolink Heavy Weight | Non Butyl Detergent | Alkaline Aqueous |
Ecolink | Positron | Organic |
Ecolink | Universal Steam Cleaner | Alkaline Aqueous |
Ecolink | Vortex | Semi-Aqueous |
EMKAY Chemical Co | Safety Wash | Alkaline Aqueous |
EMKAY Chemical Co | Safety Wash Clear | Alkaline Aqueous |
EMKAY Chemical Co | Safety Wash CRC | Alkaline Aqueous |
Ensolve Biosystems, Inc. | Grease Feast Plus | Enzymatic/Microbial |
Environmental Services | TASC | Alkaline Aqueous |
Environmental Technology | RB Degreaser Cleaner | Alkaline Aqueous |
Equinox | Natural Solutions | Terpene |
Fine Organic Corporation | FO 2085 M | Alkaline Aqueous |
Finger Lakes Chemicals | 1/1/02 | Terpene |
Finger Lakes Chemicals | Resineater | Terpene |
Finish Line Technologies Inc | Bio Degradable Degreaser | Semi-Aqueous |
Gemtek Products | ODOR-EX | Alkaline Aqueous |
Gemtek Products | SC 1000 | Alkaline Aqueous |
Gemtek Products | SC Aircraft & Metal Cleaner | Alkaline Aqueous |
General Chemical Corporation | Aluminex 5834 | Alkaline Aqueous |
Heatbath Corporation | Alu-Kleen 36 | Acidic Aqueous |
Heatbath Corporation | Multi-Kleen 1568 | Alkaline Aqueous |
Heatbath Corporation | Multi-Kleen LX 1573 | Alkaline Aqueous |
Heatbath Corporation | Power Wash Cleaner BCR | Alkaline Aqueous |
Heatbath Corporation | Uni Kleen 10 | Powder Detergent |
Hubbard Hall Inc | Aquasonic 201 | Alkaline Aqueous |
Hurri Kleen | Hot Immersion Degreaser | Alkaline Aqueous |
Hurri Kleen | Parts Washer Degreaser | Alkaline Aqueous |
Inland Technologies Inc | Citrasafe | Terpene |
Inland Technologies Inc | Teksol | Terpene |
Innovative Organics Inc | Amber Clean SC 11 | Neutral Aqueous |
Innovative Organics Inc | Amberclean L 12 | Alkaline Aqueous |
International Bio System | Bio Z | Acidic Aqueous |
International Products Corp | LF 2100 | Alkaline Aqueous |
International Products Corp | Micro 90 | Alkaline Aqueous |
International Products Corp | Surface Cleanse 930 | Neutral Aqueous |
ITW Fluid Products Group | Accu-Clean | Alkaline Aqueous |
JDI, Inc. | Mirachem 500 RTU | Alkaline Aqueous |
Kleer Flo Company | Grease Off 2 | Alkaline Aqueous |
Kyzen Corporation | Ionox FCR | Semi-Aqueous |
Kyzen Corporation | Ionox HC 2 | Alcohol |
MacDermid | ND 17 | Alkaline Aqueous |
MacDermid | ND LF Supreme | Alkaline Aqueous |
Magnaflux | Daraclean 121 | Alkaline Aqueous |
Magnaflux | Daraclean 212 | Neutral Aqueous |
Magnaflux | Daraclean 282 GF | Alkaline Aqueous |
Magnum Research | Aluminum Aerowash | Alkaline Aqueous |
Man Gill Chemical | Gillite 0650 Cl | Alkaline Aqueous |
Man Gill Chemical | Gillite 1156 | Powder Detergent |
Man Gill Chemical | Gillite 160 X | Alkaline Aqueous |
Matchless Metal Polish Company | MC 132 | Alkaline Aqueous |
Mirachem Corporation | Mirachem 500 | Alkaline Aqueous |
New Pig Corporation | New Pig Degreaser | Terpene-Semi-Aqueous |
North Atlantic Bio Industries | NAB 9000 | Neutral Aqueous |
Novamax Technologies Inc | Spectrum APC | Alkaline Aqueous |
Oakite Products | Fisan Versaclean | Alkaline Aqueous |
Oakite Products | Inproclean 3800 | Alkaline Aqueous |
Oakite Products | Inproclean 4000 T | Terpene-Organic |
Oakite Products | Oakite 77 | Powder Detergent |
Oakite Products | Oakite Low Heat Cleaner 1 | Powder Detergent |
Pentone Corporation | Citrikleen XPC | Terpene-Semi-Aqueous |
Permatex Industrial Corporation | Natural Blue | Alkaline Aqueous |
Quaker Chemical Formula | 625 XL | Alkaline Aqueous |
Safe Science | Safe Science All Purpose (Industrial) | Alkaline Aqueous |
Safe Science | Safe Science Concrete/Graffiti (Industrial) | Alkaline Aqueous |
Safe Science | Safe Science Engine Degreaser (Industrial) | Terpene |
Savogran | Dirtex Prepaint Cleaner | Alkaline Aqueous |
Simple Green | Crystal Simple Green Industrial Cleaner | Alkaline Aqueous |
Simple Green | Simple GreenD | Alkaline Aqueous |
Sky Products Co., Inc. | Cleaner #10 | Alkaline Aqueous |
Smart Sonic | 440-R SMT Detergent | Alkaline Aqueous |
Solvent Kleene, Inc. | D-Greeze 1000 | Petroleum Distillate |
Solvent Kleene, Inc. | D-Greeze 500 LO | Organic |
Solvent Kleene, Inc. | D-Greeze GL 55 | Alkaline Aqueous |
Sterling | Mineral Spirits | Solvent |
Texo Corporation | Texolite 1734 XL | Alkaline Aqueous |
Today & Beyond | Beyond-2001 | Alkaline Aqueous |
Today & Beyond | Beyond-2002 | Alkaline Aqueous |
Today & Beyond | Beyond-2003 | Alkaline Aqueous |
Today & Beyond | Beyond-2004 | Alkaline Aqueous |
Today & Beyond | Beyond-2005 | Alkaline Aqueous |
Today & Beyond | Beyond-2006 | Alkaline Aqueous |
Today & Beyond | Beyond-2009 | Organic |
Tomah Products | Tomadyne Mix | Neutral Aqueous |
Tower Products, Inc | Tower 270 Cleaner Concentrate | Alkaline Aqueous |
Turco Products Inc | Turco 5948 DPM | Alkaline Aqueous |
Twin Rivers Corp | Methyl Ester 1618 | Ester |
U.S. Polychem Corp. | 87 RB | Hydrocarbon |
U.S. Polychem Corp. | Hydropurge HPL 790 | Caustic |
U.S. Polychem Corp. | Polychem A 2000 XS | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem PW-147 | Alkaline Aqueous |
U.S. Polychem Corp. | Polyspray Jet 790 C | Caustic |
U.S. Polychem Corp. | Polyspray Jet 790 XS | Alkaline Aqueous |
United Laboratories | United 450 All Clear | Enzymatic/Microbial |
Valtech Corporation | Valtron SP 2200 | Alkaline Aqueous |
Valtech Corporation | Valtron SP 2250-2LF | Alkaline Aqueous |
Vertec BioSolvents | VertecBio Gold 2 | Organic |
Warren Chemical Co | Sea Wash 700 New | Neutral Aqueous |
Warren Chemical Co | Sea Wash 700 Old | Neutral Aqueous |
Warren Chemical Co | Sea Wash 8 | Neutral Aqueous |
Warren Chemical Co | Sea Wash 8 | New Neutral Aqueous |
Warren Chemical Co | Sea Wash Neutral | Neutral Aqueous |
Water | Water | Neutral Aqueous |
Watson Technical Associates | Watson Formula 7300 | Alkaline Aqueous |
Watson Technical Associates | Watson Formula 9000A | lkaline Aqueous |
Westford Chemical Corporation | Biosolve | Neutral Aqueous |
Success Rating:
Technology Transfer.Conclusion:
If you would like more information on any of the products listed, please let the lab know.