Browse past lab clients by general industry sectors
Trial Purpose:
Date Run:
12/21/2024Experiment Procedure:
Testing:
Prep: 5x5 inch white cotton and blue polyester fabric swatches were used for testing. Each fabric swatch was measured for reflectance, redness/greenness, and yellowness/blueness with a colorimeter 5 times in 3 separate areas (0.5x0.5) where the fabric would eventually be stained. The three areas were treated as individual coupons. The 5 measurements for each area were averaged together and used as the representative measurements of the specified area/coupon. Each area was stained with the correct soil type and left to air dry for 24 hours. Colorimeter measurements of each stain was ten recorded.
Washing procedure: The fabric swatches were washed in a washing machine with 45 mL of Liquid Laundry Detergent and 6.5 gallons of water on a normal washing cycle set for a medium load. The water used has a water hardness level of 63 PPM mg/L. The washing cycle consisted of a wash step (~12 mins), a rinse step (~14 mins), and a spin step (~5 mins). Half of the fabric swatches were washed unheated with a temperature range of 60F-85F, while the other half was washed heated with a temperature range of 105F-125F. The fabric swatches were dried in the drying machine on a heated gentle/tumble setting for 30 mins. After drying, the colorimeter was used to re measure the 3 staining areas on each fabric swatch.
Analysis:
Residual Stain Index: Measures the effectiveness of the was procedure/product in stain removal. Represents the percentage of stain removed while adjusting for color changes. It presents results that parallel visual appearance. Scale of 0-100%
RSI=100-ΔEinitial-clean
ΔE*=SQRT(ΔL*2+Δa*2+Δb*2)
Where:
ΔE=absolute color difference
L=reflectance (0 black - 100 White)
a=redness/greenness (negative 100 green - positive 100 red)
b=yellowness/blueness (negative 100 blue - positive 100 yellow)
Detergency: Unadjusted measure of the percentage the cleaned fabric was returned to its original state (uses only L values/measures of lightness)
% Detergency= 100X((Lclean-Ldirty)/(Linitial-Ldirty))
Where:
L=Reflectance
Trial Results:
Colorimeter:
Temp | Soil/Stain | Fabric | Δ L (initial-Clean) | Δ L AVG (Fabric) | Δ L Overall Stain | Δ a AVG (Fabric) | Δ a Overall (stain) | Δ b AVG (Fabric) | Δ b Overall (Stain) | RSI AVG (Fabric) | RSI Overall (stain) | % Detergency AVG (Fabric) | % Detergency Overall (Stain) |
Unheated 60-85F | Dust + Sebum | Cotton | -2.05 | -1.02 | 0.50 | -2.28 | -16.12 | -0.75 | 30.75 | 98.59 | 68.14 | 115.49 | 99.13 |
-0.36 | |||||||||||||
-0.66 | |||||||||||||
Polyester | 0.78 | 2.02 | -29.96 | 62.25 | 37.68 | 82.76 | |||||||
2.73 | |||||||||||||
2.56 | |||||||||||||
Clay | Cotton | 0 | -0.32 | -0.68 | -2.26 | -16.18 | -1.57 | 29.60 | 98.38 | 68.8 | 126.81 | 111.91 | |
-0.34 | |||||||||||||
-0.62 | |||||||||||||
Polyester | -0.38 | -1.04 | -30.09 | 60.77 | 39.21 | 97.01 | |||||||
-0.79 | |||||||||||||
-1.96 | |||||||||||||
Grass | Cotton | 5.33 | 3.31 | 1.27 | -2.05 | -15.92 | -8.22 | 25.88 | 90.17 | 65.09 | 56.99 | 95 | |
2.52 | |||||||||||||
2.09 | |||||||||||||
Polyester | -1.85 | -0.77 | -29.79 | 59.99 | 40 | 133 | |||||||
-0.16 | |||||||||||||
-0.29 | |||||||||||||
Cocoa | Cotton | 8.66 | 8.04 | 8.04 | -1.26 | -1.26 | -2.62 | -2.62 | 91.35 | 91.35 | 76.4 | 76.4 | |
6.93 | |||||||||||||
8.52 | |||||||||||||
Blood + Milk + Ink | Cotton | 39.47 | 37.58 | 37.58 | -2.02 | -2.02 | 0.37 | 0.37 | 67.76 | 67.76 | 54.82 | 54.82 | |
33.29 | |||||||||||||
39.97 | |||||||||||||
Heated 105-125F | Dust + Sebum | Cotton | -0.02 | 0.03 | 1.20 | -2.40 | -16.20 | -1.00 | 30.33 | 98.98 | 68.62 | 99.59 | 89.31 |
0 | |||||||||||||
0.11 | |||||||||||||
Polyester | 2.43 | 2.37 | -29.99 | 61.67 | 38.26 | 79.04 | |||||||
2.41 | |||||||||||||
2.27 | |||||||||||||
Clay | Cotton | -0.24 | -0.07 | -0.31 | -2.50 | -16.20 | -1.59 | 29.35 | 98.4 | 69.05 | 105.14 | 101.74 | |
0 | |||||||||||||
0.03 | |||||||||||||
Polyester | -0.33 | -0.55 | -29.90 | 60.30 | 39.7 | 98.33 | |||||||
-0.48 | |||||||||||||
-0.85 | |||||||||||||
Grass | Cotton | 0.7 | 0.38 | 0.09 | -2.06 | -15.49 | -2.08 | 27.75 | 97.73 | 70.05 | 94.99 | 99.53 | |
0.48 | |||||||||||||
-0.04 | |||||||||||||
Polyester | -0.29 | -0.20 | -28.92 | 57.58 | 42.38 | 104.08 | |||||||
-0.01 | |||||||||||||
-0.3 | |||||||||||||
Cocoa | Cotton | 3.85 | 5.32 | 5.32 | -1.84 | -1.84 | -4.96 | -4.96 | 92.54 | 92.54 | 82.46 | 82.46 | |
6.82 | |||||||||||||
5.28 | |||||||||||||
Blood + Milk + Ink | Cotton | 27.85 | 22.66 | 22.66 | -1.69 | -1.69 | -0.31 | -0.31 | 63.71 | 63.71 | 45.73 | 45.73 | |
22.28 | |||||||||||||
17.86 |
Visual:
Temp | Soil/Stain | Fabric | Visual | Visual AVG Fabric | Visual Overall Soil/Stain |
Unheated | Dust + Sebum | Cotton | 1 | 1.0 | 1.4 |
1 | |||||
1 | |||||
Polyester | 2 | 1.8 | |||
2 | |||||
1.5 | |||||
Clay | Cotton | 1 | 1.0 | 1.0 | |
1 | |||||
1 | |||||
Polyester | 1 | 1.0 | |||
1 | |||||
1 | |||||
Grass | Cotton | 2.5 | 2.5 | 2.0 | |
2.5 | |||||
2.5 | |||||
Polyester | 1.5 | 1.5 | |||
1.5 | |||||
1.5 | |||||
Cocoa | Cotton | 1.5 | 1.5 | 1.5 | |
1.5 | |||||
1.5 | |||||
Blood + Milk + Ink | Cotton | 3.5 | 3.5 | 3.5 | |
3.5 | |||||
3.5 | |||||
Heated | Dust + Sebum | Cotton | 1 | 1.0 | 1.3 |
1 | |||||
1 | |||||
Polyester | 1.5 | 1.5 | |||
1.5 | |||||
1.5 | |||||
Clay | Cotton | 1 | 1.0 | 1.0 | |
1 | |||||
1 | |||||
Polyester | 1 | 1.0 | |||
1 | |||||
1 | |||||
Grass | Cotton | 1.5 | 1.5 | 1.5 | |
1.5 | |||||
1.5 | |||||
Polyester | 1.5 | 1.5 | |||
1.5 | |||||
1.5 | |||||
Cocoa | Cotton | 1.5 | 1.5 | 1.5 | |
1.5 | |||||
1.5 | |||||
Blood + Milk + Ink | Cotton | 3.5 | 3.5 | 3.5 | |
3.5 | |||||
3.5 |
Success Rating:
Results successful using TACT (time, agitation, concentration, and temperature, as well as rinsing and drying) and/or other cleaning chemistries examined.Conclusion:
Unheated 60-85F:
The laundry detergent performs effectively on all soils on cotton except for Blood + Milk + Ink, where only 68% of the stain was removed. All other stains on cotton were removed at rates 90% and above. After the cleaning process, the cotton was left slightly greener and slightly bluer than its original state.
The laundry detergent struggled to remove staining from polyester, with a consistent removal rate around <40%. After the cleaning process, the polyester was consistently left slightly greener and slightly more yellow.
Heated 105-125F: The laundry detergent performs very effectively on all soils on cotton except for Blood + Milk + Ink where 63% of the stain was removed. The addition of heat did not improve the performance in removing Blood + Milk + Ink. All other stains on cotton were removed at rates of 95% and above. The addition of heat did improve the performance of the laundry detergent in removing grass and cocoa. After the cleaning process, the cotton left slightly greener and slightly bluer than its original state. The laundry detergent struggled to remove staining from polyester, with a consistent removal rate around <40%. The addition of heat did not improve the performance in removing any of the soils. After the cleaning process, the polyester was left slightly greener and slightly more yellow.
Although residual staining was detected by the colorimeter on the polyester fabric swatches, visually the staining was largely undetectable earning the polyester swatches visual rankings of 1 to 1.5 (for slight discoloration)