Browse past lab clients by general industry sectors
Trial Purpose:
To evaluate biobased cleaning products for hard surface cleaning.
Date Run:
09/25/2007Experiment Procedure:
The identified cleaning product were diluted to the vendor's recommended concentrations for all purpose cleaning using DI water. Three preweighed fiberglass and plastic coupons were coated with SSL Soil 3 (Hucker's Soil: Jif Creamy Peanut Butter 9.2%, Salted Butter 9.2%, Arrowhead Mills stone ground wheat flour 9.2%, Egg Yolk 9.2%, Evaporated milk 13.8%, Distilled water 45.8%, Printer's ink with boiled linseed oil 0.9%, Shaws saline solution 2.7%) using a hand held swab and allowed to dry for 24 hours at room temperature. The contaminated coupons were weighed again to determine the amount of soil added.
Three coupons were placed into a Gardner Straight Line Washability unit. A reinforced paper towel was attached to the cleaning sled and soaked with 5-7 sprays of cleaning solutions. Each coupon was sprayed 7-10 times with the same cleaning solution. The cleaning unit was run for 20 cycles (~33 seconds). At the end of the cleaning, coupons were wiped once with a dry paper towel. Final weights were recorded, efficiencies were calculated and recorded. Observations were made as well for removal rates.
A total of 38 products from 16 vendors were selected based on supplied information on potential product usage on multiple surfaces and contaminants.
Trial Results:
During the laboratory testing, the visual observations made were based on a qualitative assessment for how much of the soil was removed from the various coupons. To assess a semi-quantitative value to the visual observations, the following system was used:
100%: Coupon prior to Hucker's application
75%: Clean
50%: Slightly dirty
25%: Dirty
0%: Very Dirty
Each of the three coupons cleaned by a single product would be assessed a numerical value and then averaged for the product. These values are listed in the table below, along with the observations. Of the 72 product/dilution combinations, 34 combinations had an average cleaning level at or above the 50% mark. There were seven products with an average of 67 or greater.
Company | Product | Conc | Observations | Qualitative % Removal |
1st Envirosafety | Cleaner and Degreaser | 3 | Slightly dirty | 33 |
Dirty | ||||
Dirty | ||||
6.25 | Clean | 67 | ||
Clean | ||||
Slightly dirty | ||||
9.1 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
EccoCommercial Cleaner | 3 | Slightly dirty | 33 | |
Dirty | ||||
Dirty | ||||
12.5 | Dirty | 42 | ||
Slightly dirty | ||||
Slightly dirty | ||||
Organic Cleaner & Degreaser | 3 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
Quick Shine Wash & Polish | 7 | Slightly dirty | 58 | |
Clean | ||||
Slightly dirty | ||||
Bi-O-Kleen | Citrus Soy Solvent | 3 | Clean | 75 |
Cleaner & Degreaser | Clean | |||
Clean | ||||
Cleaner and Degreaser | 0.78 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
1.6 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
2.3 | Dirty | 25 | ||
Dirty | ||||
Dirty | ||||
Soy Cream Cleaner | 100 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
SoyLube SL-100 | 100 | Very dirty, turned coupon blue | 0 | |
Very dirty, turned coupon blue | ||||
Very dirty, turned coupon blue | ||||
Bio-Kleen | BKP 130 | 2.3 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
8.3 | Dirty | 42 | ||
Slightly dirty | ||||
Slightly dirty | ||||
20 | Dirty | 33 | ||
Dirty | ||||
Slightly dirty | ||||
Clean Environment Co | Super Citrus Clean RTU 100 | 100 | Clean | 58 |
Slightly dirty | ||||
Slightly dirty | ||||
0.8 | Slightly dirty | 42 | ||
Slightly dirty | ||||
Dirty | ||||
2 | Slightly dirty | 33 | ||
Dirty | ||||
Dirty | ||||
8.3 | Slightly dirty | 42 | ||
Slightly dirty | ||||
Dirty | ||||
Cleanline Products | Super H2O2 Citrus Conc. 0.8 | 0.8 | Slightly dirty | 33 |
Very dirty | ||||
Slightly dirty | ||||
12.5 | Very dirty | 33 | ||
Slightly dirty | ||||
Slightly dirty | ||||
Enviro-One | Multi-Use Cleaner | 2 | Very dirty | 17 |
Dirty | ||||
Dirty | ||||
6.25 | Slightly dirty | 58 | ||
Slightly dirty | ||||
Clean | ||||
20 | Clean | 67 | ||
Clean | ||||
Slightly dirty | ||||
50 | Dirty | 58 | ||
Clean | ||||
Clean | ||||
Envirox | GroutSafe | 0.8 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
7.7 | Slightly dirty | 42 | ||
Slightly dirty | ||||
Dirty | ||||
9.1 | Dirty | 8 | ||
Very dirty | ||||
Very dirty | ||||
20 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
H2Orange2 | 0.8 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
1.6 | Dirty | 25 | ||
Dirty | ||||
Dirty | ||||
7.7 | Slightly dirty | 42 | ||
Slightly dirty | ||||
Dirty | ||||
25 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
Franmar | Bean-A-Doo | 100 | Very dirty | 0 |
Very dirty | ||||
Very dirty | ||||
Kernal Clean | 100 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
Garden Guys | Organic Degreaser | 100 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
Gemtek Products | SC 1000 | 0.7 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
SC 2000 All Purpose | 100 | Slightly dirty | 67 | |
Clean | ||||
Clean | ||||
SC Aircraft & Metal Cleaner | 5 | Dirty | 33 | |
Dirty | ||||
Slightly dirty | ||||
SC Bathroom Cleaner | 100 | Clean | 67 | |
Clean | ||||
Slightly dirty | ||||
11.1 | Dirty | 25 | ||
Dirty | ||||
Dirty | ||||
SC Floor & Tile Cleaner | 100 | Dirty | 8 | |
Very dirty | ||||
Very dirty | ||||
SC Multi-Surface Cleaner | 100 | Dirty | 42 | |
Slightly dirty | ||||
Slightly dirty | ||||
SC Toilet Bowl Cleaner | 100 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
25 | Slightly dirty | 42 | ||
Slightly dirty | ||||
Dirty | ||||
SC Tub and Tile Cleaner | 100 | Slightly dirty | 42 | |
Slightly dirty | ||||
Dirty | ||||
11.1 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
Global Biobased Asia | All Purpose 102 Conc | 2 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
Orison Marketing | EZ Safe Solutions Cleaner | 20 | Dirty | 42 |
Slightly dirty | ||||
Slightly dirty | ||||
VPW SC 1000 | 6.7 | Dirty | 33 | |
Dirty | ||||
Slightly dirty | ||||
PureTech Int. | Botanical Gold | 33 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
Rochester Midland | EnviroCare Low Foam All Purpose | 0.8 | Dirty | 25 |
Corporation | Dirty | |||
Dirty | ||||
2.3 | Dirty | 25 | ||
Dirty | ||||
Dirty | ||||
EnviroCare Neutral Disinfectant | 1.6 | Dirty | 25 | |
Very dirty | ||||
Slightly dirty | ||||
EnviroCare Tough Job Cleaner | 6.2 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
12.5 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
EnviroCare Washroom Cleaner | 12.5 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
All Purpose | 100 | Dirty | 25 | |
Dirty | ||||
Dirty | ||||
1.2 | Dirty | 25 | ||
Dirty | ||||
Dirty | ||||
1.6 | Dirty | 42 | ||
Slightly dirty | ||||
Dirty | ||||
12.5 | Dirty | 25 | ||
Dirty | ||||
Dirty | ||||
SoySafe | Basin, Tub and Tile | 100 | Slightly dirty | 42 |
Dirty | ||||
Slightly dirty | ||||
50 | Dirty | 33 | ||
Dirty | ||||
Slightly dirty | ||||
Spray & Wipe | 100 | Clean | 67 | |
Clean | ||||
Slightly dirty | ||||
Spartan | Restroom Cleaner | 100 | Slightly dirty | 50 |
Slightly dirty | ||||
Slightly dirty | ||||
10 | Dirty | 33 | ||
Dirty | ||||
Slightly dirty | ||||
Soy Strong | 100 | Slightly dirty | 50 | |
Slightly dirty | ||||
Slightly dirty | ||||
Tribase | 0.8 | Dirty | 42 | |
Slightly dirty | ||||
Slightly dirty | ||||
1.6 | Slightly dirty | 50 | ||
Slightly dirty | ||||
Slightly dirty | ||||
2 | Clean | 67 | ||
Clean | ||||
Slightly dirty | ||||
6.25 | Slightly dirty | 33 | ||
Dirty | ||||
Dirty |
Success Rating:
A follow up test, usually based on company input.Conclusion:
With a high number of moderately successful products in the laboratory setting, products were selected for piloting based on the average value and whether or not there were multiple products available from a particular vendor.