Browse past lab clients by general industry sectors
Trial Purpose:
To identify alternatives to chlorinated solvents for paint removal from gaskets
Date Run:
04/11/2002Experiment Procedure:
Using SSL's Simple Solutions database, two lists of products were generated based on client input. The first list contains products that have been evaluated in the lab for paint removal. The equipment and substrates may not be the same as the client requested materials.
Trial Results:
Lab Evaluated
CompanyName | ProductName | Classification | Efficiency | Observations | Substrate | Equipment |
AG Environmental Products | Soy Gold 1000 | Organic | 87 | Aluminum | Immersion/Soak | |
AG Environmental Products | Soy Gold 2000 | Organic | 90.21 | Aluminum | Immersion/Soak | |
AG Environmental Products | Soy Gold 2000 | Organic | 86.28 | Aluminum | Immersion/Soak | |
AG Environmental Products | Soy Gold 2000 | Organic | Aluminum | Immersion/Soak | ||
Armex | Sodium Bicarbonate | Blasting | Stainless Steel | Media Blasting | ||
Armex | Sodium Bicarbonate | Blasting | Brass | Media Blasting | ||
AW Chesterton | 181 Low Alkaline Cleaner | Alkaline Aqueous | 99.08 | Stainless Steel | Immersion/Soak | |
AW Chesterton | 181 Low Alkaline Cleaner | Alkaline Aqueous | 99.83 | Stainless Steel | Ultrasonics | |
Bio Chem Systems | Bio T Max | Terpene | 4 | Rank | Brass | Immersion/Soak |
Bio Chem Systems | Bio T Max | Semi-Aqueous | 4 | Rank | Brass | Immersion/Soak |
Brulin Corporation | Natural Sol 100 | Alkaline Aqueous | 93.3 | Stainless Steel | Immersion/Soak | |
Buckeye International | Shopmaster RC | Ester | 2 | Rank | Brass | Immersion/Soak |
Calgon Corporation | GP Xtra | Alkaline Aqueous | 96.98 | Stainless Steel | Immersion/Soak | |
Chrisal USA, Inc. | Super CMF 240 | Alkaline Aqueous | 74 | Aluminum | Immersion/Soak | |
Du Pont | DBE 4 | Ester | 89.3 | Aluminum | Immersion/Soak | |
Ecolink | Safe Strip | Organic | 1 | Rank | Brass | Ultrasonics |
Gemtek Products | SC Supersolve | Organic | 3 | Rank | Brass | Immersion/Soak |
Gemtek Products | SC Supersolve | Organic | some brightening | Brass | Ultrasonics | |
Oakite Products | Inproclean 4000 T | Terpene | no brightening | Brass | Ultrasonics | |
Oakite Products | Inproclean 4000 T | Organic | no brightening | Brass | Ultrasonics | |
Simple Green | Crystal Simple Green | Alkaline Aqueous | 99.66 | Stainless Steel | Ultrasonics | |
Solvent Kleene, Inc. | D-Greeze 500 LO | Organic | 93.77 | Aluminum | Immersion/Soak | |
Solvent Kleene, Inc. | D-Greeze 500 LO | Organic | Aluminum | Immersion/Soak | ||
Today & Beyond | Beyond-2003 | Alkaline Aqueous | 8 | Rank | Brass | Immersion/Soak |
Twin Rivers Corp | Methyl Ester 1618 | Ester | 87.8 | Aluminum | Immersion/Soak | |
U.S. Polychem Corp. | Polyspray Jet 790 XS | Alkaline Aqueous | 5 | Rank | Brass | Immersion/Soak |
Vendor Recommended
CompanyName | ProductName | Classification |
Gemtek Products | SC Supersolve | Organic |
Today & Beyond | Beyond-2001 | Alkaline Aqueous |
Today & Beyond | Beyond-2004 | Alkaline Aqueous |
Today & Beyond | Beyond-2005 | Alkaline Aqueous |
Buckeye International | Shopmaster LPH | Alkaline Aqueous |
Hazwell International | Biosolve | Neutral Aqueous |
Westford Chemical Corporation | Biosolve | Neutral Aqueous |
Buckeye International | Shopmaster | Alkaline Aqueous |
Bio Chem Systems | SOLSAFE 245 | Petroleum Distillate |
Hotsy Cleaning Systems | Hotsy Detergents Tub & Pressure Wash | Alkaline Aqueous |
Safe Science | Safe Science Concrete/Graffiti | Alkaline Aqueous |
Today & Beyond | Beyond-2002 | Alkaline Aqueous |
Today & Beyond | Beyond-2003 | Alkaline Aqueous |
Today & Beyond | Beyond-2006 | Alkaline Aqueous |
U.S. Polychem Corp. | Hydropurge 36 | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem Acra Strip 600 | Semi-Aqueous |
U.S. Polychem Corp. | Polychem Hydropurge 21 | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem Hydropurge XS-790 | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem RCC-25 | Petroleum Distillate |
U.S. Polychem Corp. | Polychem RCC-25 | Terpene |
U.S. Polychem Corp. | Polyspray Jet 790 P | Alkaline Aqueous |
U.S. Polychem Corp. | Polyspray Jet 790 XS | Alkaline Aqueous |
U.S. Polychem Corp. | Polyspray Jet ST-21 | Alkaline Aqueous |
Ecolink | Safe Strip | Organic |
Tarksol, Inc. | Tarksol NPB | Organic |
Inland Technologies Inc | EP 921 | Organic |
U.S. Polychem Corp. | Polychem 2000 P | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem A 2000 XS | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem DE-144 | Petroleum Distillate |
U.S. Polychem Corp. | Polychem DEOX 007 | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem Hydropurge 36 XS | Alkaline Aqueous |
U.S. Polychem Corp. | Polychem QS-85 LO | Petroleum Distillate |
U.S. Polychem Corp. | Polychem QS-85 LO | Terpene |
AGA Chemical | AK 225 | HCFC |
General Chemical Corporation | Aquaclean 4784 | Caustic |
ISP Technologies | N Methyl Pyrrolidone | Organic |
Kyzen Corporation | Misprint Stencil Remover | Hydrocarbon |
Buckeye International | Shopmaster RC | Ester |
Inland Technologies Inc | Citrasafe | Terpene |
ISP Technologies | Ship Shape Resin Cleaner | Organic |
Safe Science | Safe Science Engine Degreaser | Terpene |
Chemtronics | Super Bio Wash | Semi-Aqueous |
Dynamold Solvents, Inc. | DS-801 | Alkaline Aqueous |
International Products Corp | Surface Cleanse 930 | Neutral Aqueous |
Purac America, Inc. | Purasolv Els | Organic |
Savogran | HD-34 Cleaner Degreaser | Semi-Aqueous |
Soy Envrinonmental Products, Inc. | Soy Clean | Organic |
Drummond American | Clout | Semi-Aqueous |
Eastern Color and Chemical Co | Ecobrite Cleaner AK | Alkaline Aqueous |
New Pig Corporation | New Pig Degreaser | Semi-Aqueous |
New Pig Corporation | New Pig Degreaser | Terpene |
U.S. Polychem Corp. | Polyspray Jet 790 C | Caustic |
Environmental Services | TASC | Alkaline Aqueous |
Mirachem Corporation | Mirachem 250 | Acidic Aqueous |
Oakite Products | Inproclean 4000 T | Organic |
Oakite Products | Inproclean 4000 T | Terpene |
Tarksol, Inc. | Tarksol HTF-10 B | Terpene |
Finger Lakes Chemicals | 1-1-02 | Terpene |
U.S. Polychem Corp. | Hydropurge HPL 790 | Caustic |
U.S. Polychem Corp. | Product 69 MC | Alcohol |
Tarksol, Inc. | Tarksol Polystrip | Alcohol |
Tarksol, Inc. | Tarksol Polystrip | Organic |
Accurate Manufactured Products | Safety Layout Blue Remover | Terpene |
AW Chesterton | 278 Super Solv | Petroleum Distillate |
Bio Chem Systems | Bio T Foam Plus | Terpene |
Florida Chemical Co | D-Limonene | Terpene |
General Chemical Corporation | Aluminex 5834 | Alkaline Aqueous |
Savogran | Safety-Solve | Organic |
Tarksol, Inc. | Tarksol HTF-85 B | Alcohol |
Tarksol, Inc. | Tarksol HTF-85 B | Organic |
Tarksol, Inc. | Tarksol HTF-90 | Alcohol |
Tarksol, Inc. | Tarksol HTF-90 | Organic |
Twin Rivers Corp | Methyl Ester 1618 | Ester |
Warren Chemical Co | Sea Wash Cleaner | Alkaline Aqueous |
Bush Boake Allen Inc | BBA Solvent K312 | Terpene |
Tarksol, Inc. | Tarksol HTF-60 | Terpene |
Success Rating:
Technology Transfer.Conclusion:
Cleaning projects vary from case-to-case. To obtain more detailed information about any of the products listed, contact the lab at (978)934-3133.