Browse past lab clients by general industry sectors
Trial Purpose:
Information request
Date Run:
09/13/2001Experiment Procedure:
Purpose: Would like to use SCL’s database to find what cleaning agent to use to clean Moly-Dee Tapping Fluid from stainless steel.
ExperimentalProcedure: The laboratory’s database was used to identify products that have been used to remove oil from stainless steel surfaces.
Contaminants: Castrol Industrial North America Moly-Dee Tapping Fluid (61788-76-9, 64741-96-4)
Trial Results:
The specified tapping fluid has not been studied in the laboratory.
Manufacturer | Product | Classification | SCL # |
Alconox Inc | Det O Jet | Alkaline aqueous | 99-0311-05-0 |
ARDROX | 6333 | Alkaline aqueous | 96-449-02-2 |
AW CHESTERTON | KPC 820 N | Alkaline aqueous | 95-410-03-2 |
AW CHESTERTON | KPC 820 N | Alkaline aqueous | 99-792-03-2 |
AW CHESTERTON | KPC 820 N | Alkaline aqueous | 99-792-04-4 |
Baum's Castorine Co Inc | EZE Oil and Grease Cleaner | Semi Aqueous-Terpene | 99-0311-05-0 |
BRANSON | GP | Alkaline aqueous | 99-6100-02-2 |
Brulin | 815 GD | Alkaline Aqueous | 96-449-02-2 |
Brulin | 815 GD | Alkaline Aqueous | 99-6100-05-4 |
Buckeye International Inc | SHOPMASTER | Alkaline Aqueous | 96-425-01-2 |
Calgon Corporation | AK 6215 | Alkaline Aqueous | 96-449-02-2 |
Calgon Corporation | Geo Guard 2215 | Alkaline Aqueous | 99-792-03-2 |
Calgon Corporation | Geo Guard 2215 | Alkaline Aqueous | 99-792-04-4 |
CHEM FREE CORPORATION | Ozzy Juice SW 1 | Neutral Aqueous | 00-8144-01-4 |
CHEM FREE CORPORATION | Ozzy Juice SW 3 | Neutral Aqueous | 00-8144-01-4 |
Church & Dwight CO | CHURCH & DWIGHT | 97-549-01-2 | |
Diversity Corp | Twist | Solvent | 99-0311-21-0 |
Ecolink Inc | VORTEX | Semi-Aqueous Terpene | 97-538-07-3 |
Ecolink Inc | VORTEX | Semi-Aqueous Terpene | 99-692-02-2 |
EnviroSolutions Inc | BIO T MAX | Semi-Aqueous Terpene | 99-707-10-3 |
EnviroSolutions Inc | 300 B | Semi-Aqueous Terpene | 99-0311-29-0 |
EnviroSolutions Inc | Bio T 200 A | Semi-Aqueous Terpene | 00-0311-55-0 |
EnviroSolutions Inc | Bio T V 50 | Semi-Aqueous Terpene | 00-0311-52-0 |
EnviroSolutions Inc | Green Stuff | Alkaline aqueous | 00-0311-55-0 |
Fine Organic Corporation | FO 2085 M | Alkaline Aqueous | 97-547-01-2 |
Fine Organic Corporation | FO 2085 M | Alkaline Aqueous | 97-547-02-2 |
Finger Lakes Chemicals | 1-1-2 | Tarksol 97 Solvent | 00-0311-46-0 |
Finish Line Technologies Inc | Biodegradable Citrus Degreaser | Semi Aqueous-Terpene | 99-0311-33-0 |
Gemtek Products | SC Aircraft & Metal Cleaner | Alkaline Aqueous | 99-6100-02-2 |
Gemtek Products | SC Super Solve | Organic | 00-0311-47-0 |
Heatbath Corporation | Alukleen 36 | Acidic | 00-8135-01-4 |
Heatbath Corporation | Alukleen 36 | Acidic | 00-0311-55-0 |
Heatbath Corporation | Multikleen 1568 | Alkaline aqueous | 00-8135-01-4 |
Heatbath Corporation | Multikleen 1568 | Alkaline aqueous | 00-0311-53-0 |
Heatbath Corporation | Powerwash Clean BCR | Alkaline aqueous | 00-8135-01-4 |
Heatbath Corporation | Powerwash cleaner BCR | Alkaline aqueous | 00-0311-55-0 |
Inland Technologies Inc | Teksol | D-Limonene Solvent | 99-0311-19-0 |
International Biosystems Inc | Bio Z | Acidic Microbial | 99-0311-01-0 |
ISP Technologies | Safe Strip Resin Cleaner | Terpene | 99-0311-05-0 |
MACDERMID | ND 17 | Alkaline Aqueous | 97-549-01-2 |
MACDERMID | ND 17 | Alkaline Aqueous | 97-549-02-4 |
Man Gill Chemical | Gillite 160 X | Alkaline Aqueous | 99-0311-01-0 |
Master Chemical Corporation | Trim Rinse 100 | Alkaline Aqueous | 99-0311-01-0 |
Master Chemical Corporation | Trim Rinse 200 | Alkaline Aqueous | 99-0311-05-0 |
Matchless Metal Polish Company | MC 580 | Alkaline Aqueous | 99-6100-02-2 |
Matchless Metal Polish Company | MC 580 | Alkaline Aqueous | 99-6100-03-4 |
Mirachem Corporation | Mirachem 500 | Alkaline Aqueous | 00-0311-45-0 |
New Pig Corporation | Degreaser | Semi Aqueous-Terpene | 99-7103-04-4 |
New Pig Corporation | Degreaser | Semi Aqueous-Terpene | 99-0311-26-0 |
New Pig Corporation | Hoofmark All Purpose | Alkaline aqueous | 99-7103-05-4 |
New Pig Corporation | Hoofmark All Purpose | Alkaline aqueous | 99-0311-26-0 |
New Pig Corporation | Hoofmark Industrial Degreaser | Semi Aqueous-Terpene | 99-7103-05-4 |
New Pig Corporation | Hoofmark Industrial Degreaser | Semi Aqueous-Terpene | 99-0311-26-0 |
North American Bio Industries Corp | NAB | Alkaline aqueous | 99-0311-20-0 |
Novomax Technologies Inc | Spectrum APC | Alkaline Aqueous | 99-0311-01-0 |
Oakite Products Inc | INPROCLEAN 4000 T | Semi-Aqueous Terpene | 97-538-07-3 |
Oakite Products Inc | #NFH2002 | Alkaline Aqueous | 99-0311-05-0 |
Oakite Products Inc | Citridet | Citrus Solvent | 00-0311-47-0 |
Oakite Products Inc | Inproclean 2500 | Alkaline Powder | 99-0311-39-0 |
Oakite Products Inc | Inproclean 3800 | Alkaline Aqueous | 97-549-01-2 |
Oakite Products Inc | Inproclean 3800 | Alkaline Aqueous | 99-6100-02-2 |
Oakite Products Inc | Inproclean 3800 | Alkaline Aqueous | 99-7102-04-4 |
Oakite Products Inc | INPROCLEAN 4000 T | Semi-Aqueous Terpene | 99-692-02-2 |
Oakite Products Inc | Oakite 77 | Alkaline Powder | 99-0311-17-0 |
Oakite Products Inc | Oakite Low Heat Cleaner | Caustic | 99-0311-17-0 |
Safe Science | Safe Science All Purpose | Alkaline aqueous | 99-0311-24-0 |
Safe Science | Safe Science Engine Degreaser | Terpene | 99-7111-02-4 |
Safe Science | Safe Science Engine Degreaser | Terpene | 99-0311-24-0 |
Safety Kleen Corporation | GREEN SOLVENT | 96-425-01-2 | |
Savogran Company | Dirtex Prepaint Cleaner | Alkaline Aqueous | 99-6100-02-2 |
Savogran Company | Dirtex Prepaint Cleaner | Alkaline Aqueous | 99-0311-01-0 |
Savogran Company | Dirtex Prepaint Cleaner | Alkaline Aqueous | 99-0311-06-0 |
Solvent Kleene Inc | D Greeze 500 LO | Hydrocarbon Solvent | 97-538-07-3 |
Solvent Kleene Inc | D Greeze 500 LO | Hydrocarbon Solvent | 99-692-02-2 |
Tarksol Incorporated | HTF 10 B | Semi Aqueous-Terpene | 96-425-01-2 |
Today & Beyond | 2001 | Alkaline Aqueous | 00-0311-56-0 |
Today & Beyond | 2002 | Alkaline Aqueous | 00-0311-56-0 |
Today & Beyond | 2003 | Alkaline Aqueous | 00-0311-56-0 |
Today & Beyond | 2004 | Alkaline Aqueous | 00-0311-56-0 |
Twin Rivers Corp | METHYL ESTER 1618 | Methyl Ester | 99-692-02-2 |
US Polychemical Corp | Polyspray Jet 790 P | Alkaline Aqueous | 99-695-03-3 |
US Polychemical Corp | Polyspray Jet 790 P | Alkaline Aqueous | 99-792-03-2 |
Valtech Corporation | Valtron SP2250 2LF | Alkaline Aqueous | 99-0311-28-0 |
Warren Chemical Corporation | Sea Wash 700 | Neutral Aqueous | 00-7130-01-4 |
Warren Chemical Corporation | Sea Wash 700 | Neutral Aqueous | 00-0311-52-0 |
Warren Chemical Corporation | Sea Wash 700 N | Neutral Aqueous | 00-7130-01-4 |
Warren Chemical Corporation | Sea Wash Dispersant | Alkaline Aqueous | 99-6100-02-2 |
Warren Chemical Corporation | Sea Wash Dispersant | Alkaline Aqueous | 99-6100-03-4 |
Warren Chemical Corporation | Sea Wash Dispersant | Alkaline Aqueous | 99-0311-01-0 |
WATER | WATER | Neutral Aqueous | 99-6100-02-2 |
WR Grace & Co Conn | Daraclean 212 | Alkaline Aqueous | 97-549-01-2 |
WR Grace & Co Conn | Daraclean 212 | Alkaline Aqueous | 00-0311-48-0 |
WR Grace & Co Conn | DARACLEAN 282 | Alkaline Aqueous | 97-540-03-2 |
WR Grace & Co Conn | DARACLEAN 282 | Alkaline Aqueous | 98-540-04-4 |
WR Grace & Co Conn | DARACLEAN 282 GF | Alkaline Aqueous | 97-547-01-2 |
WR Grace & Co Conn | DARACLEAN 282 GF | Alkaline Aqueous | 97-547-02-2 |
WR Grace & Co Conn | DARACLEAN 282 GF | Alkaline Aqueous | 97-547-03-4 |
WR Grace & Co Conn | DARACLEAN 282 GF | Alkaline Aqueous | 97-547-04-4 |
WR Grace & Co Conn | DARACLEAN 283 | Alkaline Aqueous | 95-410-01-2 |
WR Grace & Co Conn | DARAGUARD 416 | Rinse Aid | 97-547-04-4 |
Success Rating:
Technology Transfer.Conclusion:
Cleaning projects vary from case-to-case. To identify a specific cleaning agent, testing with any of the above listed products should be performed. If you would like the SCL to perform this testing, please contact the lab at (978)934-3133 to arrange delivery of parts and samples of specific contaminants.