Browse past lab clients by general industry sectors
Trial Purpose:
To identify possible cleaners for silicone cleaning from molds
Date Run:
04/07/2002Experiment Procedure:
Using the laboratory database of past testing and vendor supplied information, two lists were generated based on the specific client information. Vendor Recommended Products for Silicone Removal
Trial Results:
Effectively Evaluated Products for Silicone Cleaning at SSL
| CompanyName | ProductName | Classification | Efficiency |
| Armex | Sodium Bicarbonate | Blasting | |
| Brulin Corporation | Compliance | Caustic | 98.7 |
| Buckeye International | Shopmaster | Alkaline Aqueous | 89.9 |
| Buckeye International | Shopmaster LPH | Alkaline Aqueous | |
| By*Pas & Star Cleaning Products | Star Cleaning Miracle # 50 | Alkaline Aqueous | 96.6 |
| MacDermid | ND LF Supreme | Alkaline Aqueous | |
| Simple Green | Simple GreenD | Alkaline Aqueous | 98.5 |
| Sky Products Co., Inc. | Cleaner #10 | Alkaline Aqueous | 85.9 |
| Today & Beyond | Beyond-2006 | Alkaline Aqueous | 98.08 |
| W.R. Grace & Co. | Daraclean 283 | Alkaline Aqueous | 97.8 |
| CompanyName | ProductName | Classification |
| AG Environmental Products | Soy Gold 1000 | Organic |
| AG Environmental Products | Soy Gold 2000 | Organic |
| AJ Associates | Dynadet | Alkaline Aqueous |
| AJ Associates | Dynadet | Caustic |
| AJ Associates | Gardoclean A5502 | Alkaline Aqueous |
| AJ Associates | Gardoclean A5503 | Alkaline Aqueous |
| Albemarle Corp | Abzol Cleaners | Organic |
| Alconox, Inc. | Alconox | Powder Detergent |
| Applied Surface Technologies | CO2 Snow Jet | Powder Detergent |
| Armex | Sodium Bicarbonate | Blasting |
| AW Chesterton | 278 Super Solv | Petroleum Distillate |
| Bio Chem Systems | Bio T 200 A | Terpene |
| Bio Chem Systems | Bio T Max | Semi-Aqueous |
| Bio Chem Systems | Bio T Max | Terpene |
| Bio Chem Systems | Green Stuff (6325) | Alkaline Aqueous |
| Bio Chem Systems | Neutral Green (8020) | Alkaline Aqueous |
| Bio Chem Systems | SOLSAFE 245 | Petroleum Distillate |
| Blue Wave Ultrasonics, Inc. | 25 I Detergent Concentrate | Neutral Aqueous |
| Blue Wave Ultrasonics, Inc. | Dirl-Lum 603 Powdered Detergent | Alkaline Aqueous |
| Blue Wave Ultrasonics, Inc. | Dirl-Lum 603 Powdered Detergent | Powder Detergent |
| Blue Wave Ultrasonics, Inc. | Dirl-Strip 606 Powdered Detergent | Caustic |
| Blue Wave Ultrasonics, Inc. | Dirl-Strip 606 Powdered Detergent | Powder Detergent |
| Bo Chem Co | T 110 | Alkaline Aqueous |
| Broco Products Inc. | Broco OC-HDD | Powder Detergent |
| Brulin Corporation | EXP 1400 | Alkaline Aqueous |
| Buckeye International | Shopmaster | Alkaline Aqueous |
| Buckeye International | Shopmaster FF | Alkaline Aqueous |
| Buckeye International | Shopmaster LPH | Alkaline Aqueous |
| Calgon Corporation | SMS 206 K | Alkaline Aqueous |
| Calgon Corporation | SMS 9706 | Alkaline Aqueous |
| Chrisal USA, Inc. | Super CMF 240 | Alkaline Aqueous |
| Dynamold Solvents, Inc. | DS-104 | Petroleum Distillate |
| Dynamold Solvents, Inc. | DS-108 | Petroleum Distillate |
| Dynamold Solvents, Inc. | DS-801 | Alkaline Aqueous |
| Ecolink | Pinnacle | Neutral Aqueous |
| EMKAY Chemical Co | Safety Wash | Alkaline Aqueous |
| EMKAY Chemical Co | Safety Wash Clear | Alkaline Aqueous |
| EMKAY Chemical Co | Safety Wash CRC | Alkaline Aqueous |
| Florida Chemical Co | D-Limonene | Terpene |
| Gemtek Products | SC Supersolve | Organic |
| Hotsy Cleaning Systems | Hotsy Detergents Tub & Pressure Wash | Alkaline Aqueous |
| Kyzen Corporation | Optisolv 7152 | Alkaline Aqueous |
| Oakite Products | Inproclean 4000 T | Organic |
| Oakite Products | Inproclean 4000 T | Terpene |
| Purac America, Inc. | Purasolv Els | Organic |
| Safe Science | Safe Science Concrete/Graffiti (Industrial) | Alkaline Aqueous |
| Savogran | Dirtex Prepaint Cleaner | Alkaline Aqueous |
| Savogran | HD-34 Cleaner Degreaser | Semi-Aqueous |
| Savogran | Safety-Solve | Organic |
| Simple Green | All Purpose Cleaner/Degreaser | Alkaline Aqueous |
| Simple Green | Crystal Simple Green Industrial Cleaner | Alkaline Aqueous |
| Simple Green | Hand Cleaner Gel | Terpene |
| Simple Green | Simple GreenD | Alkaline Aqueous |
| Solvent Kleene, Inc. | D-Greeze 1000 | Petroleum Distillate |
| Solvent Kleene, Inc. | D-Greeze 500 LO | Organic |
| System One Technologies | QSOL-100 | Petroleum Distillate |
| System One Technologies | QSOL-110 | Petroleum Distillate |
| System One Technologies | QSOL-200 | Organic |
| System One Technologies | QSOL-220 | Organic |
| Tarksol, Inc. | Tarksol Biosoy 60 | Alcohol |
| Tarksol, Inc. | Tarksol Biosoy 60 | Organic |
| Tarksol, Inc. | Tarksol HTF-40 | Alcohol |
| Tarksol, Inc. | Tarksol HTF-40 | Neutral Aqueous |
| Tarksol, Inc. | Tarksol HTF-40 | Organic |
| Tarksol, Inc. | Tarksol NPB | Organic |
| Today & Beyond | Beyond-2001 | Alkaline Aqueous |
| Today & Beyond | Beyond-2002 | Alkaline Aqueous |
| Today & Beyond | Beyond-2003 | Alkaline Aqueous |
| Today & Beyond | Beyond-2004 | Alkaline Aqueous |
| Today & Beyond | Beyond-2005 | Alkaline Aqueous |
| Today & Beyond | Beyond-2006 | Alkaline Aqueous |
| U.S. Polychem Corp. | Hydropurge 36 | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem 2000 P | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem A 2000 XS | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem Acra Strip 600 | Semi-Aqueous |
| U.S. Polychem Corp. | Polychem Aquaspat Ti | Neutral Aqueous |
| U.S. Polychem Corp. | Polychem DE-144 | Petroleum Distillate |
| U.S. Polychem Corp. | Polychem DEOX 007 | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem Hydropurge 21 | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem Hydropurge 36 XS | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem Hydropurge XS-790 | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem PW-147 | Alkaline Aqueous |
| U.S. Polychem Corp. | Polychem QS-85 LO | Petroleum Distillate |
| U.S. Polychem Corp. | Polychem QS-85 LO | Terpene |
| U.S. Polychem Corp. | Polychem RCC-25 | Petroleum Distillate |
| U.S. Polychem Corp. | Polychem RCC-25 | Terpene |
| U.S. Polychem Corp. | Polychem Ultra-CR | Alkaline Aqueous |
| U.S. Polychem Corp. | Polyspray Jet 790 C | Caustic |
| U.S. Polychem Corp. | Polyspray Jet 790 P | Alkaline Aqueous |
| U.S. Polychem Corp. | Polyspray Jet 790 XS | Alkaline Aqueous |
| U.S. Polychem Corp. | Polyspray Jet ST-21 | Alkaline Aqueous |
| Valtech Corporation | Valtron SP 2200 | Alkaline Aqueous |
| Valtech Corporation | Valtron SP 2201 | Alkaline Aqueous |
| Valtech Corporation | Valtron SP 2250-2LF | Alkaline Aqueous |
| Valtech Corporation | Valtron SP 2270 | Alkaline Aqueous |
| Valtech Corporation | Valtron SP 2610 | Neutral Aqueous |
| W.R. Grace & Co. | Daraclean 200 | Alkaline Aqueous |
| W.R. Grace & Co. | Daraclean 203 | Caustic |
| W.R. Grace & Co. | Daraclean 212 | Neutral Aqueous |
| W.R. Grace & Co. | Daraclean 235 | Neutral Aqueous |
| W.R. Grace & Co. | Daraclean 236 | Neutral Aqueous |
| W.R. Grace & Co. | Daraclean 238 | Alkaline Aqueous |
| W.R. Grace & Co. | Daraclean 257 | Alkaline Aqueous |
| W.R. Grace & Co. | Daraclean 282 | Alkaline Aqueous |
| W.R. Grace & Co. | Daraclean 282 GF | Alkaline Aqueous |
| W.R. Grace & Co. | Daraclean 283 | Alkaline Aqueous |
Success Rating:
Technology Transfer.Conclusion:
Cleaning projects vary from case-to-case. To obtain more detailed information about any of the products listed, contact the lab at (978)934-3133 or through email.